By CC BY-SA 2.0 ()
Find bid opportunities from Kentucky state and local governments
Bid Title | Location | Phase | Description | Posted Date | Bid Date |
---|---|---|---|---|---|
Rock and Sand KY State Fair Board State Government of Kentucky, Kentucky Active Bid / Owner: Public | Apr 8, 2021 | Apr 21, 2021 | |||
View Now | |||||
Deep V-Hull Jon Boat & Trailer State Government of Kentucky, Kentucky Active Bid / Owner: Public | Apr 8, 2021 | Apr 22, 2021 | |||
View Now | |||||
Kentucky Cigarette Tax Stamps State Government of Kentucky, Kentucky Active Bid / Owner: Public | Apr 8, 2021 | Apr 26, 2021 | |||
View Now | |||||
Truck & Auto Batteries Lexington, Kentucky, Kentucky Active Bid / Owner: Public | Apr 8, 2021 | Apr 22, 2021 | |||
View Now | |||||
Water Fountain Installation Lexington, Kentucky, Kentucky Active Bid / Owner: Public | Apr 8, 2021 | Apr 22, 2021 | |||
View Now | |||||
Landscape Maint and Mowing I-65 Hart Co Rest Areas Rebid State Government of Kentucky, Kentucky Active Bid / Owner: Public | Apr 8, 2021 | Apr 15, 2021 | |||
View Now | |||||
RFB-195-21 Security Control System, Green River Correctional State Government of Kentucky, Kentucky Active Bid / Owner: Public | Apr 8, 2021 | May 4, 2021 | |||
View Now | |||||
Waterpark Chemical Bid 2021 Season City of Somerset, Kentucky Active Bid / Owner: Public | Apr 9, 2021 | Apr 21, 2021 | |||
View Now | |||||
RFP-693 A/E Architect Renovate Science Building Etown CTC State Government of Kentucky, Kentucky Active Bid / Owner: Public | Apr 8, 2021 | Apr 21, 2021 | |||
View Now |
Get Targeted Active Bids In Your Area
State | Bids |
---|---|
Boone County | 2 |
Northern Kentucky University | 3 |
UNIVERSITY OF KENTUCKY | 3 |
City of Bowling Green | 5 |
Owensboro Municipal Utilities | 1 |
State Government of Kentucky | 59 |
Active Bids | 152 |
Bid Archives | 9,420 |
One Week FREE Trial
Get More Open Government Contracts.
Get Started