By CC BY-SA 2.0 ()
Find bid opportunities from Kentucky state and local governments
Bid Title | Location | Phase | Description | Posted Date | Bid Date |
---|---|---|---|---|---|
Demo Svc Rowan Co P. 55,110, and 148 State Government of Kentucky, Kentucky Active Bid / Owner: Public | Dec 6, 2023 | Jan 3, 2024 | |||
View Now | |||||
Janitorial Services: Bullitt Co. I-65 Welcome Center State Government of Kentucky, Kentucky Active Bid / Owner: Public | Dec 6, 2023 | Dec 15, 2023 | |||
View Now | |||||
Janitorial Services: Oldham Co. I-71 Rest Areas State Government of Kentucky, Kentucky Active Bid / Owner: Public | Dec 6, 2023 | Dec 14, 2023 | |||
View Now | |||||
Janitorial Services: Shelby Co. I-64 Welcome Center State Government of Kentucky, Kentucky Active Bid / Owner: Public | Dec 6, 2023 | Dec 14, 2023 | |||
View Now | |||||
RFB-123-24 Lisa Tackett Slide Letcher Co State Government of Kentucky, Kentucky Active Bid / Owner: Public | Dec 6, 2023 | Dec 14, 2023 | |||
View Now | |||||
RFB #012424 Timber Harvest 41 acres, Fleming WMA, Fleming KY State Government of Kentucky, Kentucky Active Bid / Owner: Public | Dec 6, 2023 | Jan 24, 2024 | |||
View Now | |||||
RFB-114-24 Water Infiltration Study & Remediation Maysville State Government of Kentucky, Kentucky Active Bid / Owner: Public | Dec 6, 2023 | Dec 14, 2023 | |||
View Now | |||||
RFB-122-24 Lisa Combs Slide Perry County State Government of Kentucky, Kentucky Active Bid / Owner: Public | Dec 6, 2023 | Dec 13, 2023 | |||
View Now | |||||
KDFWR Great Plains Vertical Tillage Unit Rebid State Government of Kentucky, Kentucky Active Bid / Owner: Public | Dec 6, 2023 | Dec 13, 2023 | |||
View Now |
Get Targeted Active Bids In Your Area
State | Bids |
---|---|
State Government of Kentucky | 80 |
Owensboro Municipal Utilities | 3 |
Northern Kenturky's Sanitation District | 4 |
Jefferson County Public Schoool | 6 |
City of Hopkinsville | 2 |
City of Bowling Green | 7 |
City of Louisville | 10 |
Louisville Regional Airport Authority | 4 |
Northern Kentucky University | 4 |
UNIVERSITY OF KENTUCKY | 20 |
Active Bids | 240 |
Bid Archives | 10,613 |
One Week FREE Trial
Get More Open Government Contracts.
Get Started