By CC BY-SA 2.0 ()
Find bid opportunities from Kentucky state and local governments
Bid Title | Location | Phase | Description | Posted Date | Bid Date |
---|---|---|---|---|---|
One (1) Diesel Generator and ATS for The JFK Community Center City of Henderson, Kentucky Active Bid / Owner: Public | Jan 24, 2021 | Feb 11, 2021 | |||
View Now | |||||
02112021 620 CROP LAND LEASE AT BOATWRIGHT WMA BALLARD CO State Government of Kentucky, Kentucky Active Bid / Owner: Public | Jan 25, 2021 | Feb 11, 2021 | |||
View Now | |||||
Medical Staffing Services State Government of Kentucky, Kentucky Active Bid / Owner: Public | Jan 24, 2021 | Feb 15, 2021 | |||
View Now | |||||
Universal Tagger and Datamars Z2 No Tear Tagger State Government of Kentucky, Kentucky Active Bid / Owner: Public | Jan 25, 2021 | Feb 8, 2021 | |||
View Now | |||||
One (1) Diesel Generator and ATS for The Gathering Place City of Henderson, Kentucky Active Bid / Owner: Public | Jan 24, 2021 | Feb 11, 2021 | |||
View Now | |||||
Comprehensive Medical Services State Government of Kentucky, Kentucky Active Bid / Owner: Public | Jan 24, 2021 | Mar 15, 2021 | |||
View Now | |||||
RFB-148-21 G I LON 21 HARLAN CO 13F8 FMP0 State Government of Kentucky, Kentucky Active Bid / Owner: Public | Jan 25, 2021 | Feb 23, 2021 | |||
View Now | |||||
RFP-153-21 Design Build FFA Solar Energy Hardinsburg, KY State Government of Kentucky, Kentucky Active Bid / Owner: Public | Jan 25, 2021 | Feb 15, 2021 | |||
View Now | |||||
Firing Range Lead Maintenance - City of Henderson Police Dept City of Henderson, Kentucky Active Bid / Owner: Public | Jan 24, 2021 | Feb 11, 2021 | |||
View Now |
Get Targeted Active Bids In Your Area
State | Bids |
---|---|
Boone County | 3 |
Northern Kentucky University | 2 |
UNIVERSITY OF KENTUCKY | 3 |
City of Bowling Green | 1 |
City of Hopkinsville | 1 |
Owensboro Municipal Utilities | 4 |
State Government of Kentucky | 67 |
Active Bids | 166 |
Bid Archives | 8,609 |
One Week FREE Trial
Get More Open Government Contracts.
Get Started