Communications, Detection and Coherent Radiation Equipment Bids & Contracts
Looking for more state & federal bids?
Start Your Free Trial
Bid Title | Location | Phase | Description | Posted Date | Bid Date |
---|---|---|---|---|---|
Law Enforcement Evidence Collection Kits State Government of Kentucky, Kentucky Active Bid / Owner: Public | Jan 12, 2023 | Jan 30, 2023 | |||
solicitation doc dept/buyer/category/solicitation type dates status Law Enforcement Evidence Collection Kits RFB - 758 - 2300000365 Summary Office Of The Controller Carrie Willard Laboratory Request for Bids(RFB) Published On : View Now | |||||
Sponsorship - Magnolia Room Upgrades - My Old Kentucky Home State Government of Kentucky, Kentucky Active Bid / Owner: Public | Jan 10, 2023 | Jan 19, 2023 | |||
solicitation doc dept/buyer/category/solicitation type dates status Sponsorship - Magnolia Room Upgrades - My Old Kentucky Home RFP - 670 - 2300000224 Summary Kentucky Department Of Parks Allison Warman Request for View Now | |||||
Request for Proposals for the City of Paducah/McCracken County 911 Public Safety Land Mobile Paducah, Kentucky Active Bid / Owner: Public | Jan 9, 2023 | Mar 2, 2023 | |||
Request for Proposals for the City of Paducah/McCracken County 911 Public Safety Land Mobile Radio (LMR) System Upgrade The City of Paducah will receive sealed bids for the City of View Now | |||||
Mowing of City Parks and Other Properties - Group A1 Henderson, Kentucky Active Bid / Owner: Public | Jan 3, 2023 | Jan 19, 2023 | |||
Bid Number: 23-01 Bid Title: Mowing of City Parks and Other Properties - Group A1 Category: Finance Status: Open Description: INVITATION TO BID Bid Reference Number 23-01 Sealed bids will View Now | |||||
CITY OF PADUCAH/MCCRACKEN COUNTY 911 PUBLIC SAFETY LAND MOBILE RADIO (LMR) SYSTEM UPGRADE Paducah, Kentucky Active Bid / Owner: Public | Dec 3, 2022 | Mar 2, 2023 | |||
Request forPROPOSALSfor the CITY OF PADUCAH/MCCRACKEN COUNTY 911 PUBLIC SAFETY LAND MOBILE RADIO (LMR) SYSTEM UPGRADE The City of Paducah will receive sealed bids for the City of Paducah and View Now | |||||
Guardrail Offset Blocks: 6" and 8" State Government of Kentucky, Kentucky Active Bid / Owner: Public | Nov 30, 2022 | Dec 15, 2022 | |||
solicitation doc dept/buyer/category/solicitation type dates status Guardrail Offset Blocks: 6" and 8" RFB - 605 - 2300000324 Summary Transportation - Office Of The Secretary Tiffany Kiser Request for Bids(RFB) Published View Now | |||||
Communication Franchise November 2022 Louisville, Kentucky, Kentucky Active Bid / Owner: Public | Nov 15, 2022 | Nov 30, 2022 | |||
Status Ref# Project Department Close Date Dayes Left Action Open RFP230099 Communication Franchise November 2022 Public Works & Assets Nov 30th 2022, 3:00 PM EST 15 View Opportunity View Now | |||||
Communication Franchise November 2022 Louisville, Kentucky Active Bid / Owner: Public | Nov 15, 2022 | Nov 30, 2022 | |||
Status Ref# Project Department Close Date Days Left Action Open RFP230099 Communication Franchise November 2022 Public Works & Assets Nov 30th 2022, 3:00 PM EST 15 View Opportunity View Now | |||||
Covert Video/Audio Equipment State Government of Kentucky, Kentucky Active Bid / Owner: Public | Oct 29, 2022 | Nov 10, 2022 | |||
solicitation doc dept/buyer/category/solicitation type dates status Covert Video/Audio Equipment RFB - 758 - 2300000264 Summary Office Of The Controller Evelyn Osborne Equipment Request for Bids(RFB) Published On : 10/28/22 Amended View Now | |||||
Install Auto Pilot & Upgrade Current GPS System State Government of Kentucky, Kentucky Active Bid / Owner: Public | Oct 27, 2022 | Nov 10, 2022 | |||
solicitation doc dept/buyer/category/solicitation type dates status Install Auto Pilot & Upgrade Current GPS System RFB - 605 - 2300000261 Summary Transportation - Office Of The Secretary Allyson May Request for View Now | |||||
KET - Pop-On Multi-Positional Post-Production Captions State Government of Kentucky, Kentucky Active Bid / Owner: Public | Oct 4, 2022 | Oct 11, 2022 | |||
solicitation doc dept/buyer/category/solicitation type dates status KET - Pop-On Multi-Positional Post-Production Captions RFB - 758 - 2300000166 Summary Office Of The Controller Kyle Collins Request for Bids(RFB) Published On : View Now | |||||
Provision and Install Enclosure Boxes for Video Cameras along the Hopkinsville Rail Trail and Hopkinsville, Kentucky Active Bid / Owner: Public | Sep 22, 2022 | Oct 7, 2022 | |||
Description Opening date Closing date Provision and Install Enclosure Boxes for Video Cameras along the Hopkinsville Rail Trail and other City locations Sealed Proposals must be received no later than View Now | |||||
KET - Pop-On Multi-Positional Post-Production Captions State Government of Kentucky, Kentucky Active Bid / Owner: Public | Sep 21, 2022 | Oct 4, 2022 | |||
solicitation doc dept/buyer/category/solicitation type dates status KET - Pop-On Multi-Positional Post-Production Captions RFB - 758 - 2300000166 Summary Office Of The Controller Kyle Collins Request for Bids(RFB) Published On : View Now | |||||
Emergency Communications Center Recorder - Verint 7000 DEPT OF DEFENSE, Kentucky Active Bid / Owner: Public | Sep 20, 2022 | Sep 24, 2022 | |||
Follow Emergency Communications Center Recorder - Verint 7000 Active Contract Opportunity Notice ID W91248-22-Q-0019 Related Notice Department/Ind. Agency DEPT OF DEFENSE Sub-tier DEPT OF THE ARMY Major Command AMC Sub View Now | |||||
58--GALAXY S20 END USER DEVICE KITS DEPT OF DEFENSE, Kentucky Active Bid / Owner: Public | Sep 19, 2022 | Sep 23, 2022 | |||
Follow 58--GALAXY S20 END USER DEVICE KITS Active Contract Opportunity Notice ID CAMPBELLA15CR0004 Related Notice Department/Ind. Agency DEPT OF DEFENSE Sub-tier DEPT OF THE ARMY Major Command AMC Sub Command View Now |
Looking for more state & federal bids?
Start Your Free Trial
One Week FREE Trial
Get More Open Government Contracts.
Get Started
Narrow Your Results
Category
- 10 - Weapons
- 11 - Nuclear Ordnance
- 12 - Fire Control Equipment
- 13 - Ammunitions and Explosives
- 14 - Guided Missiles
- 15 - Aircraft and Airframe Structural Components
- 16 - Aircraft Components and Accessories
- 17 - Aircraft Launching, Landing, and Ground Handling Equipment
- 18 - Space Vehicles
- 19 - Ships, Small Craft, Pontoons, and Floating Docks
- 20 - Ship and Marine Equipment
- 22 - Railway Equipment
- 23 - Ground Effect Vehicles, Motor Vehicles, Trailers, and Cycles
- 24 - Tractors
- 25 - Vehicular Equipment Components
- 26 - Tires and Tubes
- 28 - Engines, Turbines, and Components
- 29 - Engine Accessories
- 30 - Mechanical Power Transmission Equipment
- 31 - Bearings
- 32 - Woodworking Machinery and Equipment
- 34 - Metalworking Machinery
- 35 - Service & Trade Equipment
- 36 - Special Industry Machinery
- 37 - Agricultural Machinery and Equipment
- 38 - Construction, Mining, Excavating, and Highway Mainenance Equipment
- 39 - Materials Handling Equipment
- 40 - Rope, Cable, Chain, and Fittings
- 41 - Refrigeration, Air Conditioning and Air Circulating Equip.
- 42 - Fire Fighting, Rescue, and Safety Equipment
- 43 - Pumps and Compressors
- 44 - Furnace, Steam Plant, and Drying Equip, Nuclear Reactors
- 45 - Plumbing, Heating, and Sanitation Equipment
- 46 - Water Purification and Sewage Treatment Equipment
- 47 - Pipe, Tubing, Hose, Fittings
- 48 - Valves
- 49 - Maintenance and Repair Shop Equipment
- 51 - Hand Tools
- 52 - Measuring Tools
- 53 - Hardware and Abrasives
- 54 - Prefabricated Structures and Scaffolding
- 55 - Lumber, Millwork, Plywood, and Veneer
- 56 - Construction and Building Materials
- 58 - Communications, Detection and Coherent Radiation Equipment
- 59 - Electrical and Electronic Equipment Components
- 60 - Fiber Optics Materials and Components, Assemblies and Access.
- 61 - Electric Wire, and Power and Distribution Equipment
- 62 - Lighting Fixtures and Lamps
- 63 - Alarm, Signal, and Detection Systems
- 65 - Medical, Dental, and Veterinary Equipment and Supplies
- 66 - Instruments and Laboratory Equipment
- 67 - Photographic Equipment
- 68 - Chemicals and Chemical Products
- 69 - Training Aids and Devices
- 70 - General Purpose Information Technology Equipment (including software).
- 71 - Furniture
- 72 - Household and Commercial Furnishings and Appliances
- 73 - Food Preparation and Serving Equipment
- 74 - Office Machines
- 75 - Office Supplies and Devices
- 76 - Books, Maps, and Other Publications
- 77 - Musical Instruments, Phonographs, and Home-Type Radios
- 78 - Recreational and Athletic Equipment
- 79 - Cleaning Equipment and Supplies
- 80 - Brushes, Paints, Sealers, and Adhesives
- 81 - Containers, Packaging, and Packing Supplies
- 83 - Textiles, Leather, Furs, Apparel and SHoes, Tents, Flags
- 84 - Clothing, Individual Equipment, and Insignia
- 85 - Toiletries
- 87 - Agricultural Supplies
- 88 - Live Animals
- 89 - Subsistence (Food)
- 91 - Fuels, Lubricants, Oils, and Waxes
- 93 - Nonmetallic Fabricated Materials
- 94 - Nonmetallic Crude Materials
- 95 - Metal Bars, Sheets, and Shapes
- 96 - Ores, Minerals, and Their Primary Products
- 99 - Miscellaneous
- A - Research and development
- B - Special Studies and Analyses - Not R&D
- C - Architect and Engineering Services - Construction
- D - Automatic Data Processing and Telecommunication Services
- E - Purchase of Structures and Facilities
- F - Natural Resources and Conservation Services
- G - Social Services
- H - Quality Control, Testing, and Inspection Services
- J - Maintenance, Repair, and Rebuilding of Equipment
- K - Modification of Equipment
- L - Technical Representative Services
- M - Operation of Government Owned Facilities
- N - Installation of Equipment
- P - Salvage Services
- Q - Medical Services
- R - Professional, Administrative and Management Support Services
- S - Utilities and Training Services
- T - Photographic, Mapping, Printing, and Publications Services
- U - Education and Training Services
- V - Transportation, Travel and Relocation Services
- W - Lease or Rental of Equipment
- X - Lease or Rental of Facilities
- Y - Construction of Structures and Facilities
- Z - Maintenance, Repair or Alteration of Real Property
More
Location
- Ashland
- Bellevue
- Boone County
- Bowling Green
- Bowling Green Municipal Utilities
- Campbell County
- Covington
- Crestview Hills
- Danville
- Daviess County
- Fayette County
- Fort Thomas
- Fort Wright
- Frankfort
- Franklin
- Georgetown, Kentucky
- Grant County
- Hopkinsville
- Independence
- Jefferson County
- Jefferson County Public Schoool
- Jenkins
- Kenton County
- Kentuckiana Regional Planning & Development Agency
- Kentucky State University
- Lexington
- Louisville
- Louisville Regional Airport Authority
- McCracken County
- Newport
- Northern Kentucky University
- Northern Kenturky's Sanitation District
- Oldham County
- Owensboro
- Owensboro Municipal Utilities
- Paducah
- Prospect
- Richmond
- Rockcastle County Schools: Mt. Vernon, Kentucky
- State Government of Kentucky
- Transit Authority of Northern Kentucky
- Union
- UNIVERSITY OF KENTUCKY
- University of Louisville
More