Electrical and Electronic Equipment Components Bids & Contracts
Looking for more state & federal bids?
Start Your Free Trial
Bid Title | Location | Phase | Description | Posted Date | Bid Date |
---|---|---|---|---|---|
59--Occulus Go Virtual Reality Goggles Department of the Army, Kentucky Active Bid / Owner: Public | Sep 17, 2019 | Dec 18, 2019 | |||
Opportunity History Complete View Original Synopsis Combined Synopsis/Solicitation Aug 16, 2019 6:34 am Changed Aug 19, 2019 11:47 am Changed Aug 26, 2019 7:40 am Changed Aug 28, 2019 12:15 View Now | |||||
59--Builiding Upgrades Department of the Army, Kentucky Active Bid / Owner: Public | Sep 10, 2019 | Dec 11, 2019 | |||
Opportunity History Complete View Original Synopsis Combined Synopsis/Solicitation Aug 19, 2019 12:00 pm Changed Aug 26, 2019 12:22 pm Award Sep 10, 2019 2:24 pm Solicitation Number : 001138735 Notice View Now | |||||
59--Audio Visual System Hardware, Integration and Installation Department of Veterans Affairs, Kentucky Active Bid / Owner: Public | Sep 10, 2019 | Sep 13, 2019 | |||
Opportunity History Complete View Original Synopsis Combined Synopsis/Solicitation Aug 12, 2019 7:41 am Changed Aug 29, 2019 2:35 pm Changed Sep 05, 2019 9:47 am Changed Sep 10, 2019 9:53 View Now | |||||
59--Oculus Go Virtual Reality Goggles Department of the Army, Kentucky Active Bid / Owner: Public | Sep 10, 2019 | Dec 11, 2019 | |||
Opportunity History Complete View Original Synopsis Combined Synopsis/Solicitation Aug 27, 2019 2:44 pm Award Sep 10, 2019 2:47 pm Solicitation Number : 082719 Notice Type : Award Contract Award Date View Now | |||||
59--Audio Visual System Hardware, Integration and Installation Department of Veterans Affairs, Kentucky Active Bid / Owner: Public | Sep 6, 2019 | Sep 10, 2019 | |||
Opportunity History Complete View Original Synopsis Combined Synopsis/Solicitation Aug 12, 2019 7:41 am Changed Aug 29, 2019 2:35 pm Changed Sep 05, 2019 9:47 am Solicitation Number : 36C10E19Q0277 Notice View Now | |||||
59--Guard1 - Security Tracking System Department of the Army, Kentucky Active Bid / Owner: Public | Aug 30, 2019 | Sep 6, 2019 | |||
Opportunity History Original Synopsis Aug 29, 2019 9:51 am Solicitation Number : W22G1F-19-T-3022 Notice Type : Combined Synopsis/Solicitation Synopsis : Added: Aug 29, 2019 9:51 am This is a combined View Now | |||||
59--Audio Visual System Hardware, Integration and Installation Department of Veterans Affairs, Kentucky Active Bid / Owner: Public | Aug 30, 2019 | Sep 10, 2019 | |||
Opportunity History Complete View Original Synopsis Combined Synopsis/Solicitation Aug 12, 2019 7:41 am Changed Aug 29, 2019 2:35 pm Solicitation Number : 36C10E19Q0277 Notice Type : Combined Synopsis/Solicitation Synopsis : View Now | |||||
59--Occulus Go Virtual Reality Goggles Department of the Army, Kentucky Active Bid / Owner: Public | Aug 29, 2019 | Aug 30, 2019 | |||
Opportunity History Complete View Original Synopsis Combined Synopsis/Solicitation Aug 16, 2019 6:34 am Changed Aug 19, 2019 11:47 am Changed Aug 26, 2019 7:40 am Changed Aug 28, 2019 12:15 View Now | |||||
59--Oculus Go Virtual Reality Goggles Department of the Army, Kentucky Active Bid / Owner: Public | Aug 27, 2019 | Aug 30, 2019 | |||
Opportunity History Original Synopsis Aug 27, 2019 2:44 pm Solicitation Number : 082719 Notice Type : Combined Synopsis/Solicitation Synopsis : Added: Aug 27, 2019 2:44 pm This is a combined View Now | |||||
59--Builiding Upgrades Department of the Army, Kentucky Active Bid / Owner: Public | Aug 26, 2019 | Aug 30, 2019 | |||
Opportunity History Complete View Original Synopsis Combined Synopsis/Solicitation Aug 19, 2019 12:00 pm Changed Aug 26, 2019 12:22 pm Solicitation Number : 001138735 Notice Type : Combined Synopsis/Solicitation Synopsis : View Now | |||||
59--Occulus Go Virtual Reality Goggles Department of the Army, Kentucky Active Bid / Owner: Public | Aug 26, 2019 | Aug 28, 2019 | |||
Opportunity History Complete View Original Synopsis Combined Synopsis/Solicitation Aug 16, 2019 6:34 am Changed Aug 19, 2019 11:47 am Changed Aug 26, 2019 7:40 am Solicitation Number : KNOXUSARECG4-SJM0030 Notice View Now | |||||
59--Occulus Pro Virtual Reality Goggles Department of the Army, Kentucky Active Bid / Owner: Public | Aug 21, 2019 | Aug 23, 2019 | |||
Opportunity History Complete View Original Synopsis Combined Synopsis/Solicitation Aug 20, 2019 11:36 am Changed Aug 21, 2019 2:05 pm Solicitation Number : KNOXUSARECG4-SJM0032 Notice Type : Combined Synopsis/Solicitation Synopsis : View Now | |||||
59--Occulus Pro Virtual Reality Goggles Department of the Army, Kentucky Active Bid / Owner: Public | Aug 20, 2019 | Aug 22, 2019 | |||
Opportunity History Original Synopsis Aug 20, 2019 11:36 am Solicitation Number : KNOXUSARECG4-SJM0032 Notice Type : Combined Synopsis/Solicitation Synopsis : Added: Aug 20, 2019 11:36 am This is a combined View Now | |||||
59--Occulus Pro Virtual Reality Goggles Department of the Army, Kentucky Active Bid / Owner: Public | Aug 19, 2019 | Aug 21, 2019 | |||
Opportunity History Complete View Original Synopsis Combined Synopsis/Solicitation Aug 16, 2019 6:34 am Changed Aug 19, 2019 11:47 am Solicitation Number : KNOXUSARECG4-SJM0030 Notice Type : Combined Synopsis/Solicitation Synopsis : View Now | |||||
59--Builiding Upgrades Department of the Army, Kentucky Active Bid / Owner: Public | Aug 19, 2019 | Sep 27, 2019 | |||
Opportunity History Original Synopsis Aug 19, 2019 12:00 pm Solicitation Number : 001138735 Notice Type : Combined Synopsis/Solicitation Synopsis : Added: Aug 19, 2019 12:00 pm This is a combined View Now |
Looking for more state & federal bids?
Start Your Free Trial
One Week FREE Trial
Get More Open Government Contracts.
Get Started
Narrow Your Results
Category
- 10 - Weapons
- 11 - Nuclear Ordnance
- 12 - Fire Control Equipment
- 13 - Ammunitions and Explosives
- 14 - Guided Missiles
- 15 - Aircraft and Airframe Structural Components
- 16 - Aircraft Components and Accessories
- 17 - Aircraft Launching, Landing, and Ground Handling Equipment
- 18 - Space Vehicles
- 19 - Ships, Small Craft, Pontoons, and Floating Docks
- 20 - Ship and Marine Equipment
- 22 - Railway Equipment
- 23 - Ground Effect Vehicles, Motor Vehicles, Trailers, and Cycles
- 24 - Tractors
- 25 - Vehicular Equipment Components
- 26 - Tires and Tubes
- 28 - Engines, Turbines, and Components
- 29 - Engine Accessories
- 30 - Mechanical Power Transmission Equipment
- 31 - Bearings
- 32 - Woodworking Machinery and Equipment
- 34 - Metalworking Machinery
- 35 - Service & Trade Equipment
- 36 - Special Industry Machinery
- 37 - Agricultural Machinery and Equipment
- 38 - Construction, Mining, Excavating, and Highway Mainenance Equipment
- 39 - Materials Handling Equipment
- 40 - Rope, Cable, Chain, and Fittings
- 41 - Refrigeration, Air Conditioning and Air Circulating Equip.
- 42 - Fire Fighting, Rescue, and Safety Equipment
- 43 - Pumps and Compressors
- 44 - Furnace, Steam Plant, and Drying Equip, Nuclear Reactors
- 45 - Plumbing, Heating, and Sanitation Equipment
- 46 - Water Purification and Sewage Treatment Equipment
- 47 - Pipe, Tubing, Hose, Fittings
- 48 - Valves
- 49 - Maintenance and Repair Shop Equipment
- 51 - Hand Tools
- 52 - Measuring Tools
- 53 - Hardware and Abrasives
- 54 - Prefabricated Structures and Scaffolding
- 55 - Lumber, Millwork, Plywood, and Veneer
- 56 - Construction and Building Materials
- 58 - Communications, Detection and Coherent Radiation Equipment
- 59 - Electrical and Electronic Equipment Components
- 60 - Fiber Optics Materials and Components, Assemblies and Access.
- 61 - Electric Wire, and Power and Distribution Equipment
- 62 - Lighting Fixtures and Lamps
- 63 - Alarm, Signal, and Detection Systems
- 65 - Medical, Dental, and Veterinary Equipment and Supplies
- 66 - Instruments and Laboratory Equipment
- 67 - Photographic Equipment
- 68 - Chemicals and Chemical Products
- 69 - Training Aids and Devices
- 70 - General Purpose Information Technology Equipment (including software).
- 71 - Furniture
- 72 - Household and Commercial Furnishings and Appliances
- 73 - Food Preparation and Serving Equipment
- 74 - Office Machines
- 75 - Office Supplies and Devices
- 76 - Books, Maps, and Other Publications
- 77 - Musical Instruments, Phonographs, and Home-Type Radios
- 78 - Recreational and Athletic Equipment
- 79 - Cleaning Equipment and Supplies
- 80 - Brushes, Paints, Sealers, and Adhesives
- 81 - Containers, Packaging, and Packing Supplies
- 83 - Textiles, Leather, Furs, Apparel and SHoes, Tents, Flags
- 84 - Clothing, Individual Equipment, and Insignia
- 85 - Toiletries
- 87 - Agricultural Supplies
- 88 - Live Animals
- 89 - Subsistence (Food)
- 91 - Fuels, Lubricants, Oils, and Waxes
- 93 - Nonmetallic Fabricated Materials
- 94 - Nonmetallic Crude Materials
- 95 - Metal Bars, Sheets, and Shapes
- 96 - Ores, Minerals, and Their Primary Products
- 99 - Miscellaneous
- A - Research and development
- B - Special Studies and Analyses - Not R&D
- C - Architect and Engineering Services - Construction
- D - Automatic Data Processing and Telecommunication Services
- E - Purchase of Structures and Facilities
- F - Natural Resources and Conservation Services
- G - Social Services
- H - Quality Control, Testing, and Inspection Services
- J - Maintenance, Repair, and Rebuilding of Equipment
- K - Modification of Equipment
- L - Technical Representative Services
- M - Operation of Government Owned Facilities
- N - Installation of Equipment
- P - Salvage Services
- Q - Medical Services
- R - Professional, Administrative and Management Support Services
- S - Utilities and Training Services
- T - Photographic, Mapping, Printing, and Publications Services
- U - Education and Training Services
- V - Transportation, Travel and Relocation Services
- W - Lease or Rental of Equipment
- X - Lease or Rental of Facilities
- Y - Construction of Structures and Facilities
- Z - Maintenance, Repair or Alteration of Real Property
More
Location
- Ashland
- Bellevue
- Boone County
- Bowling Green
- Bowling Green Municipal Utilities
- Campbell County
- Covington
- Crestview Hills
- Danville
- Daviess County
- Fayette County
- Fort Thomas
- Fort Wright
- Frankfort
- Franklin
- Georgetown, Kentucky
- Grant County
- Hopkinsville
- Independence
- Jefferson County
- Jefferson County Public Schoool
- Jenkins
- Kenton County
- Kentuckiana Regional Planning & Development Agency
- Kentucky State University
- Lexington
- Louisville
- Louisville Regional Airport Authority
- McCracken County
- Newport
- Northern Kentucky University
- Northern Kenturky's Sanitation District
- Oldham County
- Owensboro
- Owensboro Municipal Utilities
- Paducah
- Prospect
- Richmond
- Rockcastle County Schools: Mt. Vernon, Kentucky
- State Government of Kentucky
- Transit Authority of Northern Kentucky
- Union
- UNIVERSITY OF KENTUCKY
- University of Louisville
More