Electric Wire, and Power and Distribution Equipment Bids & Contracts
Looking for more state & federal bids?
Start Your Free Trial
Bid Title | Location | Phase | Description | Posted Date | Bid Date |
---|---|---|---|---|---|
Barkley Switchyard Disconnect Replacement DEPT OF DEFENSE, Kentucky Active Bid / Owner: Public | Apr 27, 2023 | May 16, 2023 | |||
Follow Barkley Switchyard Disconnect Replacement Active Contract Opportunity Notice ID W912P523Q0022 Related Notice W912P523Q0022 Department/Ind. Agency DEPT OF DEFENSE Sub-tier DEPT OF THE ARMY Major Command USACE Sub Command LRD View Now | |||||
Barkley Switchyard Disconnect Replacement DEPT OF DEFENSE, Kentucky Active Bid / Owner: Public | Apr 26, 2023 | May 16, 2023 | |||
Follow Barkley Switchyard Disconnect Replacement Active Contract Opportunity Notice ID W912P523Q0022 Related Notice W912P523Q0022 Department/Ind. Agency DEPT OF DEFENSE Sub-tier DEPT OF THE ARMY Major Command USACE Sub Command LRD View Now | |||||
Sealed bids for purchase and installation of two (2) new Community Outdoor Warning sirens Graves County, Kentucky, Kentucky Active Bid / Owner: Public | Apr 25, 2023 | May 4, 2023 | |||
LEGAL BID NOTICE Graves County Fiscal Court will be accepting sealed bids for purchase and installation of two (2) new Community Outdoor Warning sirens with battery backup. Deviations from these View Now | |||||
Purchase and installation of two (2) new Community Outdoor Warning sirens with battery backup Graves County, Kentucky, Kentucky Active Bid / Owner: Public | Apr 18, 2023 | May 4, 2023 | |||
LEGAL BID NOTICE Graves County Fiscal Court will be accepting sealed bids for purchase and installation of two (2) new Community Outdoor Warning sirens with battery backup. Deviations from these View Now | |||||
Motorcraft Batteries Lexington, Kentucky, Kentucky Active Bid / Owner: Public | Apr 18, 2023 | May 2, 2023 | |||
Bid Information Type Competitive Bid Status Issued Number Bid 47-2023 (Motorcraft Batteries) Issue Date & Time 4/18/2023 10:01:00 AM (ET) Close Date & Time 5/2/2023 02:00:00 PM (ET) Time Left View Now | |||||
Boat Motors, Propellers, and Controls State Government of Kentucky, Kentucky Active Bid / Owner: Public | Apr 7, 2023 | Apr 18, 2023 | |||
Description Department/Buyer Solicitation Number / Type / Category Closing Date and Time/Status Boat Motors, Propellers, and Controls Kentucky Fish And Wildlife Resources Amanda Lewis RFB-660-2300000656-1 Request for Bids (RFB) - View Now | |||||
RFP 14-23 Uninterruptible Power Devices (UPS) Fayette County Public Schools, Kentucky Active Bid / Owner: Public | Mar 28, 2023 | Jun 29, 2023 | |||
RFP 14-23 Uninterruptible Power Devices (UPS) -- StepCG LLC View Now | |||||
Barkley Switchyard Disconnect Replacement DEPT OF DEFENSE, Kentucky Active Bid / Owner: Public | Mar 17, 2023 | Mar 27, 2023 | |||
Follow Barkley Switchyard Disconnect Replacement Active Contract Opportunity Notice ID W912P523Q0022 Related Notice Department/Ind. Agency DEPT OF DEFENSE Sub-tier DEPT OF THE ARMY Major Command USACE Sub Command LRD Office View Now | |||||
Remote Annunciator with Installation State Government of Kentucky, Kentucky Active Bid / Owner: Public | Feb 17, 2023 | Mar 3, 2023 | |||
solicitation doc dept/buyer/category/solicitation type dates status Remote Annunciator with Installation RFB - 758 - 2300000533 Summary Office Of The Controller Keith Srutowski Request for Bids(RFB) Published On : 2/17/23 Amended View Now | |||||
Electric Installation Muhlenberg Equip. Shed REBID State Government of Kentucky, Kentucky Active Bid / Owner: Public | Feb 3, 2023 | Feb 17, 2023 | |||
solicitation doc dept/buyer/category/solicitation type dates status Electric Installation Muhlenberg Equip. Shed REBID RFB - 605 - 2300000497 Summary Transportation - Office Of The Secretary Tiffany Kiser Request for Bids(RFB) Published View Now | |||||
Shed & Tank Electric Installation Henderson Co REBID State Government of Kentucky, Kentucky Active Bid / Owner: Public | Feb 2, 2023 | Feb 10, 2023 | |||
solicitation doc dept/buyer/category/solicitation type dates status Shed & Tank Electric Installation Henderson Co REBID RFB - 605 - 2300000492 Summary Transportation - Office Of The Secretary Tiffany Kiser Request for View Now | |||||
Remote Annunciator with Installation State Government of Kentucky, Kentucky Active Bid / Owner: Public | Jan 28, 2023 | Feb 14, 2023 | |||
solicitation doc dept/buyer/category/solicitation type dates status Remote Annunciator with Installation RFB - 758 - 2300000472 Summary Office Of The Controller Keith Srutowski Request for Bids(RFB) Published On : 1/27/23 Amended View Now | |||||
Athletic Fields (Competition Baseball/Softball & Competition Soccer Field) DEPT OF DEFENSE, Kentucky Active Bid / Owner: Public | Jan 23, 2023 | Feb 6, 2023 | |||
Follow Athletic Fields (Competition Baseball/Softball & Competition Soccer Field) Active Contract Opportunity Notice ID W912QR-23-CompFields-FtCampbell Related Notice Department/Ind. Agency DEPT OF DEFENSE Sub-tier DEPT OF THE ARMY Major Command USACE View Now | |||||
Electric Installation Muhlenberg Equip. Shed State Government of Kentucky, Kentucky Active Bid / Owner: Public | Jan 18, 2023 | Jan 31, 2023 | |||
solicitation doc dept/buyer/category/solicitation type dates status Electric Installation Muhlenberg Equip. Shed RFB - 605 - 2300000408 Summary Transportation - Office Of The Secretary Tiffany Kiser Request for Bids(RFB) Published On View Now | |||||
RFP 14-23 Uninterruptible Power Devices (UPS) Fayette County Public Schools, Kentucky Active Bid / Owner: Public | Jan 10, 2023 | Feb 15, 2023 | |||
RFP 14-23 Uninterruptible Power Devices (UPS) , due by 2 p.m. Feb. 15 View Now |
Looking for more state & federal bids?
Start Your Free Trial
One Week FREE Trial
Get More Open Government Contracts.
Get Started
Narrow Your Results
Category
- 10 - Weapons
- 11 - Nuclear Ordnance
- 12 - Fire Control Equipment
- 13 - Ammunitions and Explosives
- 14 - Guided Missiles
- 15 - Aircraft and Airframe Structural Components
- 16 - Aircraft Components and Accessories
- 17 - Aircraft Launching, Landing, and Ground Handling Equipment
- 18 - Space Vehicles
- 19 - Ships, Small Craft, Pontoons, and Floating Docks
- 20 - Ship and Marine Equipment
- 22 - Railway Equipment
- 23 - Ground Effect Vehicles, Motor Vehicles, Trailers, and Cycles
- 24 - Tractors
- 25 - Vehicular Equipment Components
- 26 - Tires and Tubes
- 28 - Engines, Turbines, and Components
- 29 - Engine Accessories
- 30 - Mechanical Power Transmission Equipment
- 31 - Bearings
- 32 - Woodworking Machinery and Equipment
- 34 - Metalworking Machinery
- 35 - Service & Trade Equipment
- 36 - Special Industry Machinery
- 37 - Agricultural Machinery and Equipment
- 38 - Construction, Mining, Excavating, and Highway Mainenance Equipment
- 39 - Materials Handling Equipment
- 40 - Rope, Cable, Chain, and Fittings
- 41 - Refrigeration, Air Conditioning and Air Circulating Equip.
- 42 - Fire Fighting, Rescue, and Safety Equipment
- 43 - Pumps and Compressors
- 44 - Furnace, Steam Plant, and Drying Equip, Nuclear Reactors
- 45 - Plumbing, Heating, and Sanitation Equipment
- 46 - Water Purification and Sewage Treatment Equipment
- 47 - Pipe, Tubing, Hose, Fittings
- 48 - Valves
- 49 - Maintenance and Repair Shop Equipment
- 51 - Hand Tools
- 52 - Measuring Tools
- 53 - Hardware and Abrasives
- 54 - Prefabricated Structures and Scaffolding
- 55 - Lumber, Millwork, Plywood, and Veneer
- 56 - Construction and Building Materials
- 58 - Communications, Detection and Coherent Radiation Equipment
- 59 - Electrical and Electronic Equipment Components
- 60 - Fiber Optics Materials and Components, Assemblies and Access.
- 61 - Electric Wire, and Power and Distribution Equipment
- 62 - Lighting Fixtures and Lamps
- 63 - Alarm, Signal, and Detection Systems
- 65 - Medical, Dental, and Veterinary Equipment and Supplies
- 66 - Instruments and Laboratory Equipment
- 67 - Photographic Equipment
- 68 - Chemicals and Chemical Products
- 69 - Training Aids and Devices
- 70 - General Purpose Information Technology Equipment (including software).
- 71 - Furniture
- 72 - Household and Commercial Furnishings and Appliances
- 73 - Food Preparation and Serving Equipment
- 74 - Office Machines
- 75 - Office Supplies and Devices
- 76 - Books, Maps, and Other Publications
- 77 - Musical Instruments, Phonographs, and Home-Type Radios
- 78 - Recreational and Athletic Equipment
- 79 - Cleaning Equipment and Supplies
- 80 - Brushes, Paints, Sealers, and Adhesives
- 81 - Containers, Packaging, and Packing Supplies
- 83 - Textiles, Leather, Furs, Apparel and SHoes, Tents, Flags
- 84 - Clothing, Individual Equipment, and Insignia
- 85 - Toiletries
- 87 - Agricultural Supplies
- 88 - Live Animals
- 89 - Subsistence (Food)
- 91 - Fuels, Lubricants, Oils, and Waxes
- 93 - Nonmetallic Fabricated Materials
- 94 - Nonmetallic Crude Materials
- 95 - Metal Bars, Sheets, and Shapes
- 96 - Ores, Minerals, and Their Primary Products
- 99 - Miscellaneous
- A - Research and development
- B - Special Studies and Analyses - Not R&D
- C - Architect and Engineering Services - Construction
- D - Automatic Data Processing and Telecommunication Services
- E - Purchase of Structures and Facilities
- F - Natural Resources and Conservation Services
- G - Social Services
- H - Quality Control, Testing, and Inspection Services
- J - Maintenance, Repair, and Rebuilding of Equipment
- K - Modification of Equipment
- L - Technical Representative Services
- M - Operation of Government Owned Facilities
- N - Installation of Equipment
- P - Salvage Services
- Q - Medical Services
- R - Professional, Administrative and Management Support Services
- S - Utilities and Training Services
- T - Photographic, Mapping, Printing, and Publications Services
- U - Education and Training Services
- V - Transportation, Travel and Relocation Services
- W - Lease or Rental of Equipment
- X - Lease or Rental of Facilities
- Y - Construction of Structures and Facilities
- Z - Maintenance, Repair or Alteration of Real Property
More
Location
- Ashland
- Bellevue
- Boone County
- Bowling Green
- Bowling Green Municipal Utilities
- Campbell County
- Covington
- Crestview Hills
- Danville
- Daviess County
- Fayette County
- Fort Thomas
- Fort Wright
- Frankfort
- Franklin
- Georgetown, Kentucky
- Grant County
- Hopkinsville
- Independence
- Jefferson County
- Jefferson County Public Schoool
- Jenkins
- Kenton County
- Kentuckiana Regional Planning & Development Agency
- Kentucky State University
- Lexington
- Louisville
- Louisville Regional Airport Authority
- McCracken County
- Newport
- Northern Kentucky University
- Northern Kenturky's Sanitation District
- Oldham County
- Owensboro
- Owensboro Municipal Utilities
- Paducah
- Prospect
- Richmond
- Rockcastle County Schools: Mt. Vernon, Kentucky
- State Government of Kentucky
- Transit Authority of Northern Kentucky
- Union
- UNIVERSITY OF KENTUCKY
- University of Louisville
More