Subsistence (Food) Bids & Contracts
Looking for more state & federal bids?
Start Your Free Trial
Bid Title | Location | Phase | Description | Posted Date | Bid Date |
---|---|---|---|---|---|
RFB-95-24 Jimmy Slone & Gary Francis Floyd County State Government of Kentucky, Kentucky Active Bid / Owner: Public | Oct 4, 2023 | Oct 24, 2023 | |||
Description Department/Buyer Solicitation Number / Type / Category Closing Date and Time/Status RFB-95-24 Jimmy Slone & Gary Francis Floyd County Facilities & Support Services Kristi Sharp RFB-785-2400000180-1 Request for Bids View Now | |||||
FRESH BREAD AND BAKERY ITEMS for KENTUCKY ZONE Federal, Kentucky Active Bid / Owner: Public | Oct 4, 2023 | Nov 3, 2023 | |||
Follow FRESH BREAD AND BAKERY ITEMS for KENTUCKY ZONE Active Contract Opportunity Notice ID SPE300-23-R-0036 Related Notice SPE300-23-R-0036 Department/Ind. Agency DEPT OF DEFENSE Sub-tier DEFENSE LOGISTICS AGENCY Major Command TROOP View Now | |||||
RFB-93-24 Gwen Smith Subsidence AMLRP Hopkins County State Government of Kentucky, Kentucky Active Bid / Owner: Public | Oct 3, 2023 | Oct 26, 2023 | |||
Description Department/Buyer Solicitation Number / Type / Category Closing Date and Time/Status RFB-93-24 Gwen Smith Subsidence AMLRP Hopkins County Facilities & Support Services Kristi Sharp RFB-785-2400000175-1 Request for Bids (RFB) View Now | |||||
Princeton Farm Trolleys UNIVERSITY OF KENTUCKY, Kentucky Active Bid / Owner: Public | Sep 29, 2023 | Oct 6, 2023 | |||
K-0958-24 Princeton Farm Trolleys 10-6-23 Zoom View Now | |||||
Bid 23-79 Copper Tubing Louisville Water Company, Kentucky Active Bid / Owner: Public | Sep 28, 2023 | Oct 11, 2023 | |||
Status Ref# Project Close Date Dayes Left Action Open 23-79 Copper Tubing Bid 23-79 Copper Tubing Oct 11th 2023, 11:00 AM EDT 14 View Opportunity View Now | |||||
Princeton Farm Trolleys UNIVERSITY OF KENTUCKY, Kentucky Active Bid / Owner: Public | Sep 27, 2023 | Oct 6, 2023 | |||
K-0958-24 Princeton Farm Trolleys 10-6-23 View Now | |||||
RFB-84-24 Preston Bunch Lane Subsidence Hopkins County State Government of Kentucky, Kentucky Active Bid / Owner: Public | Sep 24, 2023 | Oct 18, 2023 | |||
Description Department/Buyer Solicitation Number / Type / Category Closing Date and Time/Status RFB-84-24 Preston Bunch Lane Subsidence Hopkins County Facilities & Support Services Kristi Sharp RFB-785-2400000148-2 Request for Bids (RFB) View Now | |||||
15B11823Q00000011 1ST QTR FY 24 GENERAL SUBSISTENCE Federal, Kentucky Active Bid / Owner: Public | Sep 22, 2023 | Dec 23, 2023 | |||
Follow 15B11823Q00000011 1ST QTR FY 24 GENERAL SUBSISTENCE Active Contract Opportunity Notice ID 15B11823Q00000011 Related Notice 15B11823Q00000011 Contract Line Item Number Department/Ind. Agency JUSTICE, DEPARTMENT OF Sub-tier FEDERAL PRISON SYSTEM View Now | |||||
15B11823Q00000012 1ST QTR FY 24 SUBSISTENCE (BREAD, DAIRY, & EGGS). Federal, Kentucky Active Bid / Owner: Public | Sep 22, 2023 | Dec 23, 2023 | |||
Follow 15B11823Q00000012 1ST QTR FY 24 SUBSISTENCE (BREAD, DAIRY, & EGGS). Active Contract Opportunity Notice ID 15B11823Q00000012 Related Notice 15B11823Q00000012 Contract Line Item Number Department/Ind. Agency JUSTICE, DEPARTMENT OF Sub-tier View Now | |||||
RFB-84-24 Preston Bunch Lane Subsidence Hopkins County State Government of Kentucky, Kentucky Active Bid / Owner: Public | Sep 19, 2023 | Oct 18, 2023 | |||
Description Department/Buyer Solicitation Number / Type / Category Closing Date and Time/Status RFB-84-24 Preston Bunch Lane Subsidence Hopkins County Facilities & Support Services Kristi Sharp RFB-785-2400000148-1 Request for Bids (RFB) View Now | |||||
15B11823Q00000011 1ST QTR FY 24 GENERAL SUBSISTENCE JUSTICE, DEPARTMENT OF, Kentucky Active Bid / Owner: Public | Sep 5, 2023 | Sep 15, 2023 | |||
Follow 15B11823Q00000011 1ST QTR FY 24 GENERAL SUBSISTENCE Active Contract Opportunity Notice ID 15B11823Q00000011 Related Notice Department/Ind. Agency JUSTICE, DEPARTMENT OF Sub-tier FEDERAL PRISON SYSTEM / BUREAU OF PRISONS Office View Now | |||||
15B11823Q00000012 1ST QTR FY 24 SUBSISTENCE (BREAD, DAIRY, & EGGS). JUSTICE, DEPARTMENT OF, Kentucky Active Bid / Owner: Public | Sep 5, 2023 | Sep 15, 2023 | |||
Follow 15B11823Q00000012 1ST QTR FY 24 SUBSISTENCE (BREAD, DAIRY, & EGGS). Active Contract Opportunity Notice ID 15B11823Q00000012 Related Notice 15B11823Q00000012 Department/Ind. Agency JUSTICE, DEPARTMENT OF Sub-tier FEDERAL PRISON SYSTEM / View Now | |||||
WARNING SIRENS, Bracken COUNTY, KY, 2023 Buffalo Trace Area Development District, Kentucky Active Bid / Owner: Public | Aug 31, 2023 | Sep 12, 2023 | |||
Advertisement for Bids - Bracken Co. Fiscal Court - 8/28/23 Sealed BIDS for "WARNING SIRENS, Bracken COUNTY, KY, 2023" to be located at 6114 Brooksville-Germantown Road, 50B School Road and View Now | |||||
WARNING SIRENS, Bracken COUNTY, KY, 2023 Buffalo Trace Area Development District, Kentucky Active Bid / Owner: Public | Aug 30, 2023 | Sep 12, 2023 | |||
Advertisement for Bids - Bracken Co. Fiscal Court - 8/28/23 Sealed BIDS for "WARNING SIRENS, Bracken COUNTY, KY, 2023" to be located at 6114 Brooksville-Germantown Road, 50B School Road and View Now | |||||
FCI Manchester Fy24 1st Qtr Dairy JUSTICE, DEPARTMENT OF, Kentucky Active Bid / Owner: Public | Aug 28, 2023 | Sep 11, 2023 | |||
Follow FCI Manchester Fy24 1st Qtr Dairy Active Contract Opportunity Notice ID 15B11023Q00000002A Related Notice Department/Ind. Agency JUSTICE, DEPARTMENT OF Sub-tier FEDERAL PRISON SYSTEM / BUREAU OF PRISONS Office FCI View Now |
Looking for more state & federal bids?
Start Your Free Trial
One Week FREE Trial
Get More Open Government Contracts.
Get Started
Narrow Your Results
Category
- 10 - Weapons
- 11 - Nuclear Ordnance
- 12 - Fire Control Equipment
- 13 - Ammunitions and Explosives
- 14 - Guided Missiles
- 15 - Aircraft and Airframe Structural Components
- 16 - Aircraft Components and Accessories
- 17 - Aircraft Launching, Landing, and Ground Handling Equipment
- 18 - Space Vehicles
- 19 - Ships, Small Craft, Pontoons, and Floating Docks
- 20 - Ship and Marine Equipment
- 22 - Railway Equipment
- 23 - Ground Effect Vehicles, Motor Vehicles, Trailers, and Cycles
- 24 - Tractors
- 25 - Vehicular Equipment Components
- 26 - Tires and Tubes
- 28 - Engines, Turbines, and Components
- 29 - Engine Accessories
- 30 - Mechanical Power Transmission Equipment
- 31 - Bearings
- 32 - Woodworking Machinery and Equipment
- 34 - Metalworking Machinery
- 35 - Service & Trade Equipment
- 36 - Special Industry Machinery
- 37 - Agricultural Machinery and Equipment
- 38 - Construction, Mining, Excavating, and Highway Mainenance Equipment
- 39 - Materials Handling Equipment
- 40 - Rope, Cable, Chain, and Fittings
- 41 - Refrigeration, Air Conditioning and Air Circulating Equip.
- 42 - Fire Fighting, Rescue, and Safety Equipment
- 43 - Pumps and Compressors
- 44 - Furnace, Steam Plant, and Drying Equip, Nuclear Reactors
- 45 - Plumbing, Heating, and Sanitation Equipment
- 46 - Water Purification and Sewage Treatment Equipment
- 47 - Pipe, Tubing, Hose, Fittings
- 48 - Valves
- 49 - Maintenance and Repair Shop Equipment
- 51 - Hand Tools
- 52 - Measuring Tools
- 53 - Hardware and Abrasives
- 54 - Prefabricated Structures and Scaffolding
- 55 - Lumber, Millwork, Plywood, and Veneer
- 56 - Construction and Building Materials
- 58 - Communications, Detection and Coherent Radiation Equipment
- 59 - Electrical and Electronic Equipment Components
- 60 - Fiber Optics Materials and Components, Assemblies and Access.
- 61 - Electric Wire, and Power and Distribution Equipment
- 62 - Lighting Fixtures and Lamps
- 63 - Alarm, Signal, and Detection Systems
- 65 - Medical, Dental, and Veterinary Equipment and Supplies
- 66 - Instruments and Laboratory Equipment
- 67 - Photographic Equipment
- 68 - Chemicals and Chemical Products
- 69 - Training Aids and Devices
- 70 - General Purpose Information Technology Equipment (including software).
- 71 - Furniture
- 72 - Household and Commercial Furnishings and Appliances
- 73 - Food Preparation and Serving Equipment
- 74 - Office Machines
- 75 - Office Supplies and Devices
- 76 - Books, Maps, and Other Publications
- 77 - Musical Instruments, Phonographs, and Home-Type Radios
- 78 - Recreational and Athletic Equipment
- 79 - Cleaning Equipment and Supplies
- 80 - Brushes, Paints, Sealers, and Adhesives
- 81 - Containers, Packaging, and Packing Supplies
- 83 - Textiles, Leather, Furs, Apparel and SHoes, Tents, Flags
- 84 - Clothing, Individual Equipment, and Insignia
- 85 - Toiletries
- 87 - Agricultural Supplies
- 88 - Live Animals
- 89 - Subsistence (Food)
- 91 - Fuels, Lubricants, Oils, and Waxes
- 93 - Nonmetallic Fabricated Materials
- 94 - Nonmetallic Crude Materials
- 95 - Metal Bars, Sheets, and Shapes
- 96 - Ores, Minerals, and Their Primary Products
- 99 - Miscellaneous
- A - Research and development
- B - Special Studies and Analyses - Not R&D
- C - Architect and Engineering Services - Construction
- D - Automatic Data Processing and Telecommunication Services
- E - Purchase of Structures and Facilities
- F - Natural Resources and Conservation Services
- G - Social Services
- H - Quality Control, Testing, and Inspection Services
- J - Maintenance, Repair, and Rebuilding of Equipment
- K - Modification of Equipment
- L - Technical Representative Services
- M - Operation of Government Owned Facilities
- N - Installation of Equipment
- P - Salvage Services
- Q - Medical Services
- R - Professional, Administrative and Management Support Services
- S - Utilities and Training Services
- T - Photographic, Mapping, Printing, and Publications Services
- U - Education and Training Services
- V - Transportation, Travel and Relocation Services
- W - Lease or Rental of Equipment
- X - Lease or Rental of Facilities
- Y - Construction of Structures and Facilities
- Z - Maintenance, Repair or Alteration of Real Property
More
Location
- Ashland
- Bellevue
- Boone County
- Bowling Green
- Bowling Green Municipal Utilities
- Campbell County
- Covington
- Crestview Hills
- Danville
- Daviess County
- Fayette County
- Fort Thomas
- Fort Wright
- Frankfort
- Franklin
- Georgetown, Kentucky
- Grant County
- Hopkinsville
- Independence
- Jefferson County
- Jefferson County Public Schoool
- Jenkins
- Kenton County
- Kentuckiana Regional Planning & Development Agency
- Kentucky State University
- Lexington
- Louisville
- Louisville Regional Airport Authority
- McCracken County
- Newport
- Northern Kentucky University
- Northern Kenturky's Sanitation District
- Oldham County
- Owensboro
- Owensboro Municipal Utilities
- Paducah
- Prospect
- Richmond
- Rockcastle County Schools: Mt. Vernon, Kentucky
- State Government of Kentucky
- Transit Authority of Northern Kentucky
- Union
- UNIVERSITY OF KENTUCKY
- University of Louisville
More