Subsistence (Food) Bids & Contracts
Looking for more state & federal bids?
Start Your Free Trial
Bid Title | Location | Phase | Description | Posted Date | Bid Date |
---|---|---|---|---|---|
CLASS RINGS & GRADUATION SUNDRIES The Kenton County School District, Kentucky Active Bid / Owner: Public | Jul 6, 2023 | Jul 19, 2023 | |||
Bid/RFP No. Bid/Legal Notice Issue Date Closing Date & Time Contact Person 27-CRGS-23 CLASS RINGS & GRADUATION SUNDRIES 07/06/2023 07/19/2023 CINDA ROBERTS View Now | |||||
RFB-285-23 Carter Caves Community Pool Improvements State Government of Kentucky, Kentucky Active Bid / Owner: Public | Jul 6, 2023 | Jul 12, 2023 | |||
Description Department/Buyer Solicitation Number / Type / Category Closing Date and Time/Status RFB-285-23 Carter Caves Community Pool Improvements Facilities & Support Services Susan Ward RFB-785-2300000823-2 Request for Bids (RFB) Construction View Now | |||||
Disposable Gloves Lexington, Kentucky, Kentucky Active Bid / Owner: Public | Jul 3, 2023 | Jul 13, 2023 | |||
Bid Information Type Competitive Bid Status Issued Number Bid 79-2023 Addendum 2 (Disposable Gloves) Issue Date & Time 6/29/2023 09:00:01 AM (ET) Close Date & Time 7/13/2023 02:00:00 PM (ET) View Now | |||||
Disposable Gloves Lexington, Kentucky, Kentucky Active Bid / Owner: Public | Jun 30, 2023 | Jul 13, 2023 | |||
Bid Information Type Competitive Bid Status Issued Number Bid 79-2023 Addendum 1 (Disposable Gloves) Issue Date & Time 6/29/2023 09:00:01 AM (ET) Close Date & Time 7/13/2023 02:00:00 PM (ET) View Now | |||||
Disposable Gloves Lexington, Kentucky, Kentucky Active Bid / Owner: Public | Jun 29, 2023 | Jul 13, 2023 | |||
Bid Information Type Competitive Bid Status Issued Number Bid 79-2023 (Disposable Gloves) Issue Date & Time 6/29/2023 09:00:01 AM (ET) Close Date & Time 7/13/2023 02:00:00 PM (ET) Time Left View Now | |||||
Bid 36-23 Dairy Products for Child Nutrition Fayette County Public Schools, Kentucky Active Bid / Owner: Public | Jun 27, 2023 | Sep 28, 2023 | |||
Bid 36-23 Dairy Products for Child Nutrition - New Dairy Kentucky DBA Borden Dairy View Now | |||||
SCNS Fresh Fruit & Vegetable Program & Condiment (Prepackaged Produce) #JCPS-8253 Jefferson County Public Schoool, Kentucky Active Bid / Owner: Public | Jun 13, 2023 | Jul 6, 2023 | |||
SCNS Fresh Fruit & Vegetable Program & Condiment (Prepackaged Produce) #JCPS-8253 Bid opens @ 3:00 p.m. ET on July 6, 2023 View Now | |||||
RFB-285-23 Carter Caves Community Pool Improvements State Government of Kentucky, Kentucky Active Bid / Owner: Public | Jun 13, 2023 | Jul 12, 2023 | |||
Description Department/Buyer Solicitation Number / Type / Category Closing Date and Time/Status RFB-285-23 Carter Caves Community Pool Improvements Facilities & Support Services Susan Ward RFB-785-2300000823-1 Request for Bids (RFB) Construction View Now | |||||
FCI Manchester FY23 4th Qtr Dry Goods JUSTICE, DEPARTMENT OF, Kentucky Active Bid / Owner: Public | Jun 12, 2023 | Sep 13, 2023 | |||
Follow FCI Manchester FY23 4th Qtr Dry Goods Active Contract Opportunity Notice ID 15B11023Q00000017 Related Notice Contract Line Item Number Department/Ind. Agency JUSTICE, DEPARTMENT OF Sub-tier FEDERAL PRISON SYSTEM / View Now | |||||
FCI Manchester FY23 4th Qtr Bread JUSTICE, DEPARTMENT OF, Kentucky Active Bid / Owner: Public | Jun 12, 2023 | Sep 13, 2023 | |||
Follow FCI Manchester FY23 4th Qtr Bread Active Contract Opportunity Notice ID 15B11023Q00000019 Related Notice Contract Line Item Number Department/Ind. Agency JUSTICE, DEPARTMENT OF Sub-tier FEDERAL PRISON SYSTEM / BUREAU View Now | |||||
15B11823Q00000010 4TH QTR FY 23 SUBSISTENCE (BREAD, DAIRY, & EGGS). JUSTICE, DEPARTMENT OF, Kentucky Active Bid / Owner: Public | Jun 6, 2023 | Jun 19, 2023 | |||
Follow 15B11823Q00000010 4TH QTR FY 23 SUBSISTENCE (BREAD, DAIRY, & EGGS). Active Contract Opportunity Notice ID 15B11923Q00000010 Related Notice 15B11823Q00000010 Department/Ind. Agency JUSTICE, DEPARTMENT OF Sub-tier FEDERAL PRISON SYSTEM / View Now | |||||
15B11823Q00000008 - 15B11823Q00000008 4TH QTR FY 23 GENERAL SUBSISTENCE, HALAL, KOSHER JUSTICE, DEPARTMENT OF, Kentucky Active Bid / Owner: Public | Jun 6, 2023 | Jun 19, 2023 | |||
Follow 15B11823Q00000008 - 15B11823Q00000008 4TH QTR FY 23 GENERAL SUBSISTENCE, HALAL, KOSHER Active Contract Opportunity Notice ID 15B11823Q00000008 Related Notice 15B11823Q00000001 Department/Ind. Agency JUSTICE, DEPARTMENT OF Sub-tier FEDERAL PRISON SYSTEM View Now | |||||
Petersburg Park Skate Park Louisville, Kentucky, Kentucky Active Bid / Owner: Public | Jun 2, 2023 | Jun 30, 2023 | |||
Status Ref# Project Department Close Date Dayes Left Action Open RFP220223 Petersburg Park Skate Park Parks & Recreation Jun 30th 2023, 3:00 PM EDT 28 View Opportunity View Now | |||||
KDFWR Pheasants State Government of Kentucky, Kentucky Active Bid / Owner: Public | May 30, 2023 | Jun 9, 2023 | |||
Description Department/Buyer Solicitation Number / Type / Category Closing Date and Time/Status KDFWR Pheasants Kentucky Fish And Wildlife Resources Michelle Trevino RFB-660-2300000767-1 Request for Bids (RFB) - 06/09/2023 12:00 PM View Now | |||||
15B11823Q00000010 4TH QTR FY 23 SUBSISTENCE (BREAD, DAIRY, & EGGS). JUSTICE, DEPARTMENT OF, Kentucky Active Bid / Owner: Public | May 30, 2023 | Jun 5, 2023 | |||
Follow 15B11823Q00000010 4TH QTR FY 23 SUBSISTENCE (BREAD, DAIRY, & EGGS). Active Contract Opportunity Notice ID 15B11823Q00000010 Related Notice Department/Ind. Agency JUSTICE, DEPARTMENT OF Sub-tier FEDERAL PRISON SYSTEM / BUREAU View Now |
Looking for more state & federal bids?
Start Your Free Trial
One Week FREE Trial
Get More Open Government Contracts.
Get Started
Narrow Your Results
Category
- 10 - Weapons
- 11 - Nuclear Ordnance
- 12 - Fire Control Equipment
- 13 - Ammunitions and Explosives
- 14 - Guided Missiles
- 15 - Aircraft and Airframe Structural Components
- 16 - Aircraft Components and Accessories
- 17 - Aircraft Launching, Landing, and Ground Handling Equipment
- 18 - Space Vehicles
- 19 - Ships, Small Craft, Pontoons, and Floating Docks
- 20 - Ship and Marine Equipment
- 22 - Railway Equipment
- 23 - Ground Effect Vehicles, Motor Vehicles, Trailers, and Cycles
- 24 - Tractors
- 25 - Vehicular Equipment Components
- 26 - Tires and Tubes
- 28 - Engines, Turbines, and Components
- 29 - Engine Accessories
- 30 - Mechanical Power Transmission Equipment
- 31 - Bearings
- 32 - Woodworking Machinery and Equipment
- 34 - Metalworking Machinery
- 35 - Service & Trade Equipment
- 36 - Special Industry Machinery
- 37 - Agricultural Machinery and Equipment
- 38 - Construction, Mining, Excavating, and Highway Mainenance Equipment
- 39 - Materials Handling Equipment
- 40 - Rope, Cable, Chain, and Fittings
- 41 - Refrigeration, Air Conditioning and Air Circulating Equip.
- 42 - Fire Fighting, Rescue, and Safety Equipment
- 43 - Pumps and Compressors
- 44 - Furnace, Steam Plant, and Drying Equip, Nuclear Reactors
- 45 - Plumbing, Heating, and Sanitation Equipment
- 46 - Water Purification and Sewage Treatment Equipment
- 47 - Pipe, Tubing, Hose, Fittings
- 48 - Valves
- 49 - Maintenance and Repair Shop Equipment
- 51 - Hand Tools
- 52 - Measuring Tools
- 53 - Hardware and Abrasives
- 54 - Prefabricated Structures and Scaffolding
- 55 - Lumber, Millwork, Plywood, and Veneer
- 56 - Construction and Building Materials
- 58 - Communications, Detection and Coherent Radiation Equipment
- 59 - Electrical and Electronic Equipment Components
- 60 - Fiber Optics Materials and Components, Assemblies and Access.
- 61 - Electric Wire, and Power and Distribution Equipment
- 62 - Lighting Fixtures and Lamps
- 63 - Alarm, Signal, and Detection Systems
- 65 - Medical, Dental, and Veterinary Equipment and Supplies
- 66 - Instruments and Laboratory Equipment
- 67 - Photographic Equipment
- 68 - Chemicals and Chemical Products
- 69 - Training Aids and Devices
- 70 - General Purpose Information Technology Equipment (including software).
- 71 - Furniture
- 72 - Household and Commercial Furnishings and Appliances
- 73 - Food Preparation and Serving Equipment
- 74 - Office Machines
- 75 - Office Supplies and Devices
- 76 - Books, Maps, and Other Publications
- 77 - Musical Instruments, Phonographs, and Home-Type Radios
- 78 - Recreational and Athletic Equipment
- 79 - Cleaning Equipment and Supplies
- 80 - Brushes, Paints, Sealers, and Adhesives
- 81 - Containers, Packaging, and Packing Supplies
- 83 - Textiles, Leather, Furs, Apparel and SHoes, Tents, Flags
- 84 - Clothing, Individual Equipment, and Insignia
- 85 - Toiletries
- 87 - Agricultural Supplies
- 88 - Live Animals
- 89 - Subsistence (Food)
- 91 - Fuels, Lubricants, Oils, and Waxes
- 93 - Nonmetallic Fabricated Materials
- 94 - Nonmetallic Crude Materials
- 95 - Metal Bars, Sheets, and Shapes
- 96 - Ores, Minerals, and Their Primary Products
- 99 - Miscellaneous
- A - Research and development
- B - Special Studies and Analyses - Not R&D
- C - Architect and Engineering Services - Construction
- D - Automatic Data Processing and Telecommunication Services
- E - Purchase of Structures and Facilities
- F - Natural Resources and Conservation Services
- G - Social Services
- H - Quality Control, Testing, and Inspection Services
- J - Maintenance, Repair, and Rebuilding of Equipment
- K - Modification of Equipment
- L - Technical Representative Services
- M - Operation of Government Owned Facilities
- N - Installation of Equipment
- P - Salvage Services
- Q - Medical Services
- R - Professional, Administrative and Management Support Services
- S - Utilities and Training Services
- T - Photographic, Mapping, Printing, and Publications Services
- U - Education and Training Services
- V - Transportation, Travel and Relocation Services
- W - Lease or Rental of Equipment
- X - Lease or Rental of Facilities
- Y - Construction of Structures and Facilities
- Z - Maintenance, Repair or Alteration of Real Property
More
Location
- Ashland
- Bellevue
- Boone County
- Bowling Green
- Bowling Green Municipal Utilities
- Campbell County
- Covington
- Crestview Hills
- Danville
- Daviess County
- Fayette County
- Fort Thomas
- Fort Wright
- Frankfort
- Franklin
- Georgetown, Kentucky
- Grant County
- Hopkinsville
- Independence
- Jefferson County
- Jefferson County Public Schoool
- Jenkins
- Kenton County
- Kentuckiana Regional Planning & Development Agency
- Kentucky State University
- Lexington
- Louisville
- Louisville Regional Airport Authority
- McCracken County
- Newport
- Northern Kentucky University
- Northern Kenturky's Sanitation District
- Oldham County
- Owensboro
- Owensboro Municipal Utilities
- Paducah
- Prospect
- Richmond
- Rockcastle County Schools: Mt. Vernon, Kentucky
- State Government of Kentucky
- Transit Authority of Northern Kentucky
- Union
- UNIVERSITY OF KENTUCKY
- University of Louisville
More