Utilities and Training Services Bids & Contracts
Looking for more state & federal bids?
Start Your Free Trial
Bid Title | Location | Phase | Description | Posted Date | Bid Date |
---|---|---|---|---|---|
Fire Alarm Replacement DEPT OF DEFENSE, Kentucky Active Bid / Owner: Public | Aug 17, 2023 | Aug 30, 2023 | |||
Follow Fire Alarm Replacement Active Contract Opportunity Notice ID W9124823Q0011 Related Notice Department/Ind. Agency DEPT OF DEFENSE Sub-tier DEPT OF THE ARMY Major Command AMC Sub Command ACC Sub Command View Now | |||||
DOCJT Bi-Annual Tree Trimming State Government of Kentucky, Kentucky Active Bid / Owner: Public | Aug 16, 2023 | Aug 25, 2023 | |||
Description Department/Buyer Solicitation Number / Type / Category Closing Date and Time/Status DOCJT Bi-Annual Tree Trimming Department Of Criminal Justice Training Diana Fleming RFQ-525-2400000009-1 Request for Quotes (RFQ) - 08/25/2023 View Now | |||||
General Depository Banking Services State Government of Kentucky, Kentucky Active Bid / Owner: Public | Aug 16, 2023 | Sep 29, 2023 | |||
Description Department/Buyer Solicitation Number / Type / Category Closing Date and Time/Status General Depository Banking Services Office Of The Controller Amy Monroe RFP-758-2400000001-1 Request for Proposals (RFP) Services NPS 09/29/2023 View Now | |||||
Tree Installation and Maintenance Louisville, Kentucky, Kentucky Active Bid / Owner: Public | Aug 15, 2023 | Aug 28, 2023 | |||
Status Ref# Project Department Close Date Dayes Left Action Open RFP240032 Tree Installation and Maintenance Parks & Recreation Aug 28th 2023, 3:00 PM EDT 13 View Opportunity View Now | |||||
Cardinal Run Park North Restroom and Maintenance Buildings Lexington, Kentucky, Kentucky Active Bid / Owner: Public | Aug 15, 2023 | Sep 5, 2023 | |||
Bid Information Type Competitive Bid Status Issued Number Bid 97-2023 (Cardinal Run Park North Restroom and Maintenance Buildings) Issue Date & Time 8/15/2023 11:00:01 AM (ET) Close Date & Time View Now | |||||
Retrofit Snow & Ice Trucks Campbell & Kenton Co State Government of Kentucky, Kentucky Active Bid / Owner: Public | Aug 15, 2023 | Aug 24, 2023 | |||
Description Department/Buyer Solicitation Number / Type / Category Closing Date and Time/Status Retrofit Snow & Ice Trucks Campbell & Kenton Co Transportation - Office Of The Secretary Jennifer Houchin RFB-605-2400000064-1 View Now | |||||
Trash Services for Carter Caves State Resort Park State Government of Kentucky, Kentucky Active Bid / Owner: Public | Aug 15, 2023 | Aug 31, 2023 | |||
Description Department/Buyer Solicitation Number / Type / Category Closing Date and Time/Status Trash Services for Carter Caves State Resort Park Office Of The Controller Sheila Durham RFB-758-2400000033-1 Request for Bids View Now | |||||
Tree Installation and Maintenance Louisville, Kentucky Active Bid / Owner: Public | Aug 15, 2023 | Aug 28, 2023 | |||
Status Ref# Project Department Close Date Days Left Action Open RFP240032 Tree Installation and Maintenance Parks & Recreation Aug 28th 2023, 3:00 PM EDT 13 View Opportunity View Now | |||||
SNOW REMOVAL SERVICES The Kenton County School District, Kentucky Active Bid / Owner: Public | Aug 14, 2023 | Aug 28, 2023 | |||
Bid/RFP No. Bid/Legal Notice Issue Date Closing Date & Time Contact Person 59-SNR-24 SNOW REMOVAL SERVICES 8/14/2023 08/28/2023 1:00 PM EST Jenny Weis-Smith View Now | |||||
Curbside Recycling Henderson, Kentucky Active Bid / Owner: Public | Aug 11, 2023 | Sep 1, 2023 | |||
Bid Number: 23-24 Bid Title: Curbside Recycling Category: Finance Status: Open Description: INVITATION TO BID Bid Reference Number 23-24 Sealed bids will be received by the City of Henderson, Kentucky View Now | |||||
Trash Cart Proposal: Deadline 8.22.23 Somerset, Kentucky Active Bid / Owner: Public | Aug 8, 2023 | Aug 22, 2023 | |||
Trash Cart Proposal: Deadline 8.22.23 The City of Somerset Sanitation Department will be accepting sealed proposals for approximately 250 residential trash carts with features similar to the Cascade Designs Icon View Now | |||||
Landscape & Lawn Maintenance #8270 Jefferson County Public Schoool, Kentucky Active Bid / Owner: Public | Aug 8, 2023 | Aug 14, 2023 | |||
Landscape & Lawn Maintenance #8270 Bid opens @ 3:00 p.m. ET on August 14, 2023 View Now | |||||
S207--36C249-23-AP-2585 - OPEN BID PEST CONTROL VETERANS AFFAIRS, DEPARTMENT OF, Kentucky Active Bid / Owner: Public | Aug 7, 2023 | Aug 17, 2023 | |||
Follow S207--36C249-23-AP-2585 - OPEN BID PEST CONTROL Active Contract Opportunity Notice ID 36C24923Q0520 Related Notice Department/Ind. Agency VETERANS AFFAIRS, DEPARTMENT OF Sub-tier VETERANS AFFAIRS, DEPARTMENT OF Office 249-NETWORK CONTRACT OFFICE View Now | |||||
Pump Station Trash Basket Cleaning Services Northern Kenturky's Sanitation District, Kentucky Active Bid / Owner: Public | Aug 4, 2023 | Nov 5, 2023 | |||
Pump Station Trash Basket Cleaning Services Bid No. 23-040 SD1 Executive Director awarded this contract to Crone Environmental Services on July 18, 2023. Status: Closes: Awarded 6/27/2023 2:00 PM View Now | |||||
Refuse and Recycle Collection Services DEPT OF DEFENSE, Kentucky Active Bid / Owner: Public | Aug 4, 2023 | Aug 11, 2023 | |||
Follow Refuse and Recycle Collection Services Active Contract Opportunity Notice ID W9124823B2001 Related Notice Department/Ind. Agency DEPT OF DEFENSE Sub-tier DEPT OF THE ARMY Major Command AMC Sub Command ACC View Now |
Looking for more state & federal bids?
Start Your Free Trial
One Week FREE Trial
Get More Open Government Contracts.
Get Started
Narrow Your Results
Category
- 10 - Weapons
- 11 - Nuclear Ordnance
- 12 - Fire Control Equipment
- 13 - Ammunitions and Explosives
- 14 - Guided Missiles
- 15 - Aircraft and Airframe Structural Components
- 16 - Aircraft Components and Accessories
- 17 - Aircraft Launching, Landing, and Ground Handling Equipment
- 18 - Space Vehicles
- 19 - Ships, Small Craft, Pontoons, and Floating Docks
- 20 - Ship and Marine Equipment
- 22 - Railway Equipment
- 23 - Ground Effect Vehicles, Motor Vehicles, Trailers, and Cycles
- 24 - Tractors
- 25 - Vehicular Equipment Components
- 26 - Tires and Tubes
- 28 - Engines, Turbines, and Components
- 29 - Engine Accessories
- 30 - Mechanical Power Transmission Equipment
- 31 - Bearings
- 32 - Woodworking Machinery and Equipment
- 34 - Metalworking Machinery
- 35 - Service & Trade Equipment
- 36 - Special Industry Machinery
- 37 - Agricultural Machinery and Equipment
- 38 - Construction, Mining, Excavating, and Highway Mainenance Equipment
- 39 - Materials Handling Equipment
- 40 - Rope, Cable, Chain, and Fittings
- 41 - Refrigeration, Air Conditioning and Air Circulating Equip.
- 42 - Fire Fighting, Rescue, and Safety Equipment
- 43 - Pumps and Compressors
- 44 - Furnace, Steam Plant, and Drying Equip, Nuclear Reactors
- 45 - Plumbing, Heating, and Sanitation Equipment
- 46 - Water Purification and Sewage Treatment Equipment
- 47 - Pipe, Tubing, Hose, Fittings
- 48 - Valves
- 49 - Maintenance and Repair Shop Equipment
- 51 - Hand Tools
- 52 - Measuring Tools
- 53 - Hardware and Abrasives
- 54 - Prefabricated Structures and Scaffolding
- 55 - Lumber, Millwork, Plywood, and Veneer
- 56 - Construction and Building Materials
- 58 - Communications, Detection and Coherent Radiation Equipment
- 59 - Electrical and Electronic Equipment Components
- 60 - Fiber Optics Materials and Components, Assemblies and Access.
- 61 - Electric Wire, and Power and Distribution Equipment
- 62 - Lighting Fixtures and Lamps
- 63 - Alarm, Signal, and Detection Systems
- 65 - Medical, Dental, and Veterinary Equipment and Supplies
- 66 - Instruments and Laboratory Equipment
- 67 - Photographic Equipment
- 68 - Chemicals and Chemical Products
- 69 - Training Aids and Devices
- 70 - General Purpose Information Technology Equipment (including software).
- 71 - Furniture
- 72 - Household and Commercial Furnishings and Appliances
- 73 - Food Preparation and Serving Equipment
- 74 - Office Machines
- 75 - Office Supplies and Devices
- 76 - Books, Maps, and Other Publications
- 77 - Musical Instruments, Phonographs, and Home-Type Radios
- 78 - Recreational and Athletic Equipment
- 79 - Cleaning Equipment and Supplies
- 80 - Brushes, Paints, Sealers, and Adhesives
- 81 - Containers, Packaging, and Packing Supplies
- 83 - Textiles, Leather, Furs, Apparel and SHoes, Tents, Flags
- 84 - Clothing, Individual Equipment, and Insignia
- 85 - Toiletries
- 87 - Agricultural Supplies
- 88 - Live Animals
- 89 - Subsistence (Food)
- 91 - Fuels, Lubricants, Oils, and Waxes
- 93 - Nonmetallic Fabricated Materials
- 94 - Nonmetallic Crude Materials
- 95 - Metal Bars, Sheets, and Shapes
- 96 - Ores, Minerals, and Their Primary Products
- 99 - Miscellaneous
- A - Research and development
- B - Special Studies and Analyses - Not R&D
- C - Architect and Engineering Services - Construction
- D - Automatic Data Processing and Telecommunication Services
- E - Purchase of Structures and Facilities
- F - Natural Resources and Conservation Services
- G - Social Services
- H - Quality Control, Testing, and Inspection Services
- J - Maintenance, Repair, and Rebuilding of Equipment
- K - Modification of Equipment
- L - Technical Representative Services
- M - Operation of Government Owned Facilities
- N - Installation of Equipment
- P - Salvage Services
- Q - Medical Services
- R - Professional, Administrative and Management Support Services
- S - Utilities and Training Services
- T - Photographic, Mapping, Printing, and Publications Services
- U - Education and Training Services
- V - Transportation, Travel and Relocation Services
- W - Lease or Rental of Equipment
- X - Lease or Rental of Facilities
- Y - Construction of Structures and Facilities
- Z - Maintenance, Repair or Alteration of Real Property
More
Location
- Ashland
- Bellevue
- Boone County
- Bowling Green
- Bowling Green Municipal Utilities
- Campbell County
- Covington
- Crestview Hills
- Danville
- Daviess County
- Fayette County
- Fort Thomas
- Fort Wright
- Frankfort
- Franklin
- Georgetown, Kentucky
- Grant County
- Hopkinsville
- Independence
- Jefferson County
- Jefferson County Public Schoool
- Jenkins
- Kenton County
- Kentuckiana Regional Planning & Development Agency
- Kentucky State University
- Lexington
- Louisville
- Louisville Regional Airport Authority
- McCracken County
- Newport
- Northern Kentucky University
- Northern Kenturky's Sanitation District
- Oldham County
- Owensboro
- Owensboro Municipal Utilities
- Paducah
- Prospect
- Richmond
- Rockcastle County Schools: Mt. Vernon, Kentucky
- State Government of Kentucky
- Transit Authority of Northern Kentucky
- Union
- UNIVERSITY OF KENTUCKY
- University of Louisville
More