UNIVERSITY OF KENTUCKY's Bids & Contracts
Looking for more state & federal bids?
Start Your Free Trial
Bid Title | Location | Phase | Description | Posted Date | Bid Date |
---|---|---|---|---|---|
Asphalt and Related Products UNIVERSITY OF KENTUCKY, Kentucky Active Bid / Owner: Public | Sep 28, 2020 | Oct 16, 2020 | |||
solicitation number title opening/closing date at the time specified in the solicitation UK-2115-21 Asphalt and Related Products Important: In accordance with COVID-19 response, this solicitation will be opened publicly via View Now | |||||
Winter Melting Compounds UNIVERSITY OF KENTUCKY, Kentucky Active Bid / Owner: Public | Sep 28, 2020 | Oct 2, 2020 | |||
solicitation number title opening/closing date at the time specified in the solicitation UK-2114-21 Winter Melting Compounds Important: In accordance with COVID-19 response, this solicitation will be opened publicly via Zoom View Now | |||||
Med Center H&C Plant Transformer and Control Panel Replacement BP-01 (Conrols) UNIVERSITY OF KENTUCKY, Kentucky Active Bid / Owner: Public | Sep 28, 2020 | Sep 30, 2020 | |||
solicitation number title pre-bid date opening/closing date at the time specified in the solicitation CCK-2503-21 Med Center H&C Plant Transformer and Control Panel Replacement BP-01 (Conrols) Addendum #1 Addendum #2 View Now | |||||
UK Supplier Diversity Initiative Fayette County Metropolitan Statistical Area Diverse Business Enterprise Registry UNIVERSITY OF KENTUCKY, Kentucky Active Bid / Owner: Public | Sep 24, 2020 | Oct 30, 2020 | |||
solicitation number title opening/closing date at the time specified in the solicitation UK-2104-21 UK Supplier Diversity Initiative Fayette County Metropolitan Statistical Area Diverse Business Enterprise Registry Attachment A Addendum #1 View Now | |||||
Hay UNIVERSITY OF KENTUCKY, Kentucky Active Bid / Owner: Public | Sep 23, 2020 | Sep 30, 2020 | |||
solicitation number title opening/closing date at the time specified in the solicitation S2021-033 Hay 9-30-20 View Now | |||||
#2402.9 Custom Air Handling Units (AHU) Pavilion- 5th Floor Fit-Up UNIVERSITY OF KENTUCKY, Kentucky Active Bid / Owner: Public | Sep 23, 2020 | Oct 21, 2020 | |||
solicitation number title pre-bid date opening/closing date at the time specified in the solicitation UK-2117-21 #2402.9 Custom Air Handling Units (AHU) Pavilion- 5th Floor Fit-Up Attachment A Attachment B N/A View Now | |||||
Med Center H&C Plant Transformer and Control Panel Replacement BP-01 (Conrols) UNIVERSITY OF KENTUCKY, Kentucky Active Bid / Owner: Public | Sep 23, 2020 | Sep 30, 2020 | |||
solicitation number title pre-bid date opening/closing date at the time specified in the solicitation CCK-2503-21 Med Center H&C Plant Transformer and Control Panel Replacement BP-01 (Conrols) Addendum #1 Addendum #2 View Now | |||||
#2538.0 Phoenix Control and Aircuity Lab Air Valves and Controls Equipment - RB2 Phase UNIVERSITY OF KENTUCKY, Kentucky Active Bid / Owner: Public | Sep 23, 2020 | Sep 30, 2020 | |||
solicitation number title pre-bid date opening/closing date at the time specified in the solicitation CCK-2508-21 #2538.0 Phoenix Control and Aircuity Lab Air Valves and Controls Equipment - RB2 Phase 3 View Now | |||||
Deionization Water Services UNIVERSITY OF KENTUCKY, Kentucky Active Bid / Owner: Public | Sep 22, 2020 | Oct 9, 2020 | |||
solicitation number title opening/closing date at the time specified in the solicitation UK-2111-21 Deionization Water Services Attachment A Attachment B Important: In accordance with COVID-19 response, this solicitation will be View Now | |||||
Insulated Medical Packaging Supplies UNIVERSITY OF KENTUCKY, Kentucky Active Bid / Owner: Public | Sep 22, 2020 | Oct 2, 2020 | |||
solicitation number title opening/closing date at the time specified in the solicitation UK-2096-21 Insulated Medical Packaging Supplies Addendum #1 Questions and Answers New 10-2-20 View Now | |||||
#2402.9 Patient Room Headwalls- Pavilion A 5th Floor Fit-up UNIVERSITY OF KENTUCKY, Kentucky Active Bid / Owner: Public | Sep 22, 2020 | Oct 13, 2020 | |||
solicitation number title pre-bid date opening/closing date at the time specified in the solicitation UK-2116-21 #2402.9 Patient Room Headwalls- Pavilion A 5th Floor Fit-up Attachment A N/A Written Questions due: View Now | |||||
Boone Tennis Center (Indoor Courts) Light Replacement UNIVERSITY OF KENTUCKY, Kentucky Active Bid / Owner: Public | Sep 22, 2020 | Sep 25, 2020 | |||
solicitation number title pre-bid date opening/closing date at the time specified in the solicitation CCK-2505-21 Boone Tennis Center (Indoor Courts) Light Replacement Addendum #1 Important: In accordance with COVID-19 response, View Now | |||||
Specialty Vehicle Purchase - Medical UNIVERSITY OF KENTUCKY, Kentucky Active Bid / Owner: Public | Sep 22, 2020 | Sep 24, 2020 | |||
solicitation number title opening/closing date at the time specified in the solicitation K-0926-21 Specialty Vehicle Purchase - Medical Addendum #1 Addendum #2 Important: In accordance with COVID-19 response, this solicitation View Now | |||||
Neurological Implants UNIVERSITY OF KENTUCKY, Kentucky Active Bid / Owner: Public | Sep 21, 2020 | Sep 30, 2020 | |||
solicitation number title opening/closing date at the time specified in the solicitation UK-2108-21 Neurological Implants Attachment A 9-30-20 View Now | |||||
Thrombolytic Agent Delivery Catheters and Wires UNIVERSITY OF KENTUCKY, Kentucky Active Bid / Owner: Public | Sep 21, 2020 | Sep 30, 2020 | |||
solicitation number title opening/closing date at the time specified in the solicitation UK-2105-21 Thrombolytic Agent Delivery Catheters and Wires Attachment A 9-30-20 View Now |
Looking for more state & federal bids?
Start Your Free Trial
One Week FREE Trial
Get More Open Government Contracts.
Get Started
Narrow Your Results
Category
- 10 - Weapons
- 11 - Nuclear Ordnance
- 12 - Fire Control Equipment
- 13 - Ammunitions and Explosives
- 14 - Guided Missiles
- 15 - Aircraft and Airframe Structural Components
- 16 - Aircraft Components and Accessories
- 17 - Aircraft Launching, Landing, and Ground Handling Equipment
- 18 - Space Vehicles
- 19 - Ships, Small Craft, Pontoons, and Floating Docks
- 20 - Ship and Marine Equipment
- 22 - Railway Equipment
- 23 - Ground Effect Vehicles, Motor Vehicles, Trailers, and Cycles
- 24 - Tractors
- 25 - Vehicular Equipment Components
- 26 - Tires and Tubes
- 28 - Engines, Turbines, and Components
- 29 - Engine Accessories
- 30 - Mechanical Power Transmission Equipment
- 31 - Bearings
- 32 - Woodworking Machinery and Equipment
- 34 - Metalworking Machinery
- 35 - Service & Trade Equipment
- 36 - Special Industry Machinery
- 37 - Agricultural Machinery and Equipment
- 38 - Construction, Mining, Excavating, and Highway Mainenance Equipment
- 39 - Materials Handling Equipment
- 40 - Rope, Cable, Chain, and Fittings
- 41 - Refrigeration, Air Conditioning and Air Circulating Equip.
- 42 - Fire Fighting, Rescue, and Safety Equipment
- 43 - Pumps and Compressors
- 44 - Furnace, Steam Plant, and Drying Equip, Nuclear Reactors
- 45 - Plumbing, Heating, and Sanitation Equipment
- 46 - Water Purification and Sewage Treatment Equipment
- 47 - Pipe, Tubing, Hose, Fittings
- 48 - Valves
- 49 - Maintenance and Repair Shop Equipment
- 51 - Hand Tools
- 52 - Measuring Tools
- 53 - Hardware and Abrasives
- 54 - Prefabricated Structures and Scaffolding
- 55 - Lumber, Millwork, Plywood, and Veneer
- 56 - Construction and Building Materials
- 58 - Communications, Detection and Coherent Radiation Equipment
- 59 - Electrical and Electronic Equipment Components
- 60 - Fiber Optics Materials and Components, Assemblies and Access.
- 61 - Electric Wire, and Power and Distribution Equipment
- 62 - Lighting Fixtures and Lamps
- 63 - Alarm, Signal, and Detection Systems
- 65 - Medical, Dental, and Veterinary Equipment and Supplies
- 66 - Instruments and Laboratory Equipment
- 67 - Photographic Equipment
- 68 - Chemicals and Chemical Products
- 69 - Training Aids and Devices
- 70 - General Purpose Information Technology Equipment (including software).
- 71 - Furniture
- 72 - Household and Commercial Furnishings and Appliances
- 73 - Food Preparation and Serving Equipment
- 74 - Office Machines
- 75 - Office Supplies and Devices
- 76 - Books, Maps, and Other Publications
- 77 - Musical Instruments, Phonographs, and Home-Type Radios
- 78 - Recreational and Athletic Equipment
- 79 - Cleaning Equipment and Supplies
- 80 - Brushes, Paints, Sealers, and Adhesives
- 81 - Containers, Packaging, and Packing Supplies
- 83 - Textiles, Leather, Furs, Apparel and SHoes, Tents, Flags
- 84 - Clothing, Individual Equipment, and Insignia
- 85 - Toiletries
- 87 - Agricultural Supplies
- 88 - Live Animals
- 89 - Subsistence (Food)
- 91 - Fuels, Lubricants, Oils, and Waxes
- 93 - Nonmetallic Fabricated Materials
- 94 - Nonmetallic Crude Materials
- 95 - Metal Bars, Sheets, and Shapes
- 96 - Ores, Minerals, and Their Primary Products
- 99 - Miscellaneous
- A - Research and development
- B - Special Studies and Analyses - Not R&D
- C - Architect and Engineering Services - Construction
- D - Automatic Data Processing and Telecommunication Services
- E - Purchase of Structures and Facilities
- F - Natural Resources and Conservation Services
- G - Social Services
- H - Quality Control, Testing, and Inspection Services
- J - Maintenance, Repair, and Rebuilding of Equipment
- K - Modification of Equipment
- L - Technical Representative Services
- M - Operation of Government Owned Facilities
- N - Installation of Equipment
- P - Salvage Services
- Q - Medical Services
- R - Professional, Administrative and Management Support Services
- S - Utilities and Training Services
- T - Photographic, Mapping, Printing, and Publications Services
- U - Education and Training Services
- V - Transportation, Travel and Relocation Services
- W - Lease or Rental of Equipment
- X - Lease or Rental of Facilities
- Y - Construction of Structures and Facilities
- Z - Maintenance, Repair or Alteration of Real Property
More
Location
- Ashland
- Bellevue
- Boone County
- Bowling Green
- Bowling Green Municipal Utilities
- Campbell County
- Covington
- Crestview Hills
- Danville
- Daviess County
- Fayette County
- Fort Thomas
- Fort Wright
- Frankfort
- Franklin
- Georgetown, Kentucky
- Grant County
- Hopkinsville
- Independence
- Jefferson County
- Jefferson County Public Schoool
- Jenkins
- Kenton County
- Kentuckiana Regional Planning & Development Agency
- Kentucky State University
- Lexington
- Louisville
- Louisville Regional Airport Authority
- McCracken County
- Newport
- Northern Kentucky University
- Northern Kenturky's Sanitation District
- Oldham County
- Owensboro
- Owensboro Municipal Utilities
- Paducah
- Prospect
- Richmond
- Rockcastle County Schools: Mt. Vernon, Kentucky
- State Government of Kentucky
- Transit Authority of Northern Kentucky
- Union
- UNIVERSITY OF KENTUCKY
- University of Louisville
More