Lease or Rental of Equipment Bids & Contracts
Looking for more state & federal bids?
Start Your Free Trial
Bid Title | Location | Phase | Description | Posted Date | Bid Date |
---|---|---|---|---|---|
TRAILER RENTALS State Government of Kentucky, Kentucky Active Bid / Owner: Public | Mar 7, 2019 | Mar 25, 2019 | |||
solicitation doc dept/buyer/category/solicitation type dates status TRAILER RENTALS RFB - 758 - 1900000524 Summary Office Of The Controller Richard Mize Request for Bids(RFB) Published On : 3/7/19 Amended On : View Now | |||||
PORTABLE TOILET AND SHOWER RENTAL State Government of Kentucky, Kentucky Active Bid / Owner: Public | Mar 6, 2019 | Mar 20, 2019 | |||
solicitation doc dept/buyer/category/solicitation type dates status PORTABLE TOILET AND SHOWER RENTAL RFB - 758 - 1900000523 Summary Office Of The Controller Richard Mize Request for Bids(RFB) Published On : 3/5/19 View Now | |||||
RFB 030119 CANOE KAYAKING PADDLEBOARDING RENTAL MULTI PARKS State Government of Kentucky, Kentucky Active Bid / Owner: Public | Feb 25, 2019 | Mar 8, 2019 | |||
solicitation doc dept/buyer/category/solicitation type dates status RFB 030119 CANOE KAYAKING PADDLEBOARDING RENTAL MULTI PARKS RFB - 785 - 1900000455 Summary Facilities & Support Services Brownlee Nancy Request for Bids(RFB) Published View Now | |||||
RFB 03052019 OBION CREEK WMA CROP LEASE State Government of Kentucky, Kentucky Active Bid / Owner: Public | Feb 19, 2019 | Mar 5, 2019 | |||
solicitation doc dept/buyer/category/solicitation type dates status RFB 03052019 OBION CREEK WMA CROP LEASE RFB - 785 - 1900000498 Summary Facilities & Support Services Wendell Harris Request for Bids(RFB) Published On View Now | |||||
Sponsorship Opportunity-Goose Creek 5K-EP Tom Sawyer SP State Government of Kentucky, Kentucky Active Bid / Owner: Public | Feb 15, 2019 | Mar 1, 2019 | |||
solicitation doc dept/buyer/category/solicitation type dates status Sponsorship Opportunity-Goose Creek 5K-EP Tom Sawyer SP RFP - 670 - 1900000245 Summary Kentucky Department Of Parks Joanna Sacre Request for Proposals(RFP) Published On View Now | |||||
W--Towable Light Tower - Diesel Powered, Rental Department of the Army, Kentucky Active Bid / Owner: Public | Feb 13, 2019 | May 14, 2019 | |||
Opportunity History Complete View Original Synopsis Combined Synopsis/Solicitation Jan 08, 2019 9:30 pm Changed Jan 28, 2019 7:55 am Award Feb 13, 2019 3:50 pm Solicitation Number : DIX78TDJH0005 Notice View Now | |||||
Martins Fork Dam - Crane Rental Department of the Army, Kentucky Active Bid / Owner: Public | Feb 12, 2019 | Feb 27, 2019 | |||
Opportunity History Complete View Original Synopsis Presolicitation Jan 24, 2019 3:17 pm Changed Feb 12, 2019 2:59 pm Solicitation Solicitation Number : W912P519T0013 Notice Type : Solicitation Synopsis : Added: View Now | |||||
RFB 030119 CANOE KAYAKING PADDLEBOARDING RENTAL MULTI PARKS State Government of Kentucky, Kentucky Active Bid / Owner: Public | Jan 30, 2019 | Mar 1, 2019 | |||
solicitation doc dept/buyer/category/solicitation type dates status RFB 030119 CANOE KAYAKING PADDLEBOARDING RENTAL MULTI PARKS RFB - 785 - 1900000455 Summary Facilities & Support Services Brownlee Nancy Request for Bids(RFB) Published View Now | |||||
OFFICE TRAILER RENTAL State Government of Kentucky, Kentucky Active Bid / Owner: Public | Jan 29, 2019 | Feb 13, 2019 | |||
solicitation doc dept/buyer/category/solicitation type dates status OFFICE TRAILER RENTAL RFB - 758 - 1900000452 Summary Office Of The Controller Richard Mize Request for Bids(RFB) Published On : 1/29/19 Amended On View Now | |||||
W--Towable Light Tower - Diesel Powered, Rental Department of the Army, Kentucky Active Bid / Owner: Public | Jan 28, 2019 | Feb 4, 2019 | |||
Opportunity History Complete View Original Synopsis Combined Synopsis/Solicitation Jan 08, 2019 9:30 pm Changed Jan 28, 2019 7:55 am Solicitation Number : DIX78TDJH0005 Notice Type : Combined Synopsis/Solicitation Synopsis : View Now | |||||
Martins Fork Dam - Crane Rental Department of the Army, Kentucky Active Bid / Owner: Public | Jan 24, 2019 | Apr 25, 2019 | |||
Opportunity History Original Synopsis Jan 24, 2019 3:17 pm Solicitation Number : W912P519T0013 Notice Type : Presolicitation Synopsis : Added: Jan 24, 2019 3:17 pm PURPOSE: The Nashville District U.S. View Now | |||||
Selling of asphalt millings State Government of Kentucky, Kentucky Active Bid / Owner: Public | Jan 22, 2019 | Jan 29, 2019 | |||
solicitation doc dept/buyer/category/solicitation type dates status Selling of asphalt millings RFB - 605 - 1900000414 Summary Transportation - Office Of The Secretary Jennifer Houchin Highway Mnt Svc Request for Bids(RFB) View Now | |||||
Eq Rental Hydro-Vac w/Op D-3 (Rebid x2) State Government of Kentucky, Kentucky Active Bid / Owner: Public | Jan 16, 2019 | Jan 24, 2019 | |||
solicitation doc dept/buyer/category/solicitation type dates status Eq Rental Hydro-Vac w/Op D-3 (Rebid x2) RFB - 605 - 1900000406 Summary Transportation - Office Of The Secretary Amanda Lewis Equip Rental Request View Now | |||||
Selling of asphalt millings State Government of Kentucky, Kentucky Active Bid / Owner: Public | Jan 16, 2019 | Jan 25, 2019 | |||
solicitation doc dept/buyer/category/solicitation type dates status Selling of asphalt millings RFB - 605 - 1900000414 Summary Transportation - Office Of The Secretary Jennifer Houchin Highway Mnt Svc Request for Bids(RFB) View Now | |||||
Pyxis ES Medication Management System Department of Justice, Kentucky Active Bid / Owner: Public | Jan 16, 2019 | Jan 24, 2019 | |||
Opportunity History Original Synopsis Jan 15, 2019 1:00 pm Solicitation Number : 15B10219Q00000001 Notice Type : Special Notice Synopsis : Added: Jan 15, 2019 1:00 pm The Federal Bureau of View Now |
Looking for more state & federal bids?
Start Your Free Trial
One Week FREE Trial
Get More Open Government Contracts.
Get Started
Narrow Your Results
Category
- 10 - Weapons
- 11 - Nuclear Ordnance
- 12 - Fire Control Equipment
- 13 - Ammunitions and Explosives
- 14 - Guided Missiles
- 15 - Aircraft and Airframe Structural Components
- 16 - Aircraft Components and Accessories
- 17 - Aircraft Launching, Landing, and Ground Handling Equipment
- 18 - Space Vehicles
- 19 - Ships, Small Craft, Pontoons, and Floating Docks
- 20 - Ship and Marine Equipment
- 22 - Railway Equipment
- 23 - Ground Effect Vehicles, Motor Vehicles, Trailers, and Cycles
- 24 - Tractors
- 25 - Vehicular Equipment Components
- 26 - Tires and Tubes
- 28 - Engines, Turbines, and Components
- 29 - Engine Accessories
- 30 - Mechanical Power Transmission Equipment
- 31 - Bearings
- 32 - Woodworking Machinery and Equipment
- 34 - Metalworking Machinery
- 35 - Service & Trade Equipment
- 36 - Special Industry Machinery
- 37 - Agricultural Machinery and Equipment
- 38 - Construction, Mining, Excavating, and Highway Mainenance Equipment
- 39 - Materials Handling Equipment
- 40 - Rope, Cable, Chain, and Fittings
- 41 - Refrigeration, Air Conditioning and Air Circulating Equip.
- 42 - Fire Fighting, Rescue, and Safety Equipment
- 43 - Pumps and Compressors
- 44 - Furnace, Steam Plant, and Drying Equip, Nuclear Reactors
- 45 - Plumbing, Heating, and Sanitation Equipment
- 46 - Water Purification and Sewage Treatment Equipment
- 47 - Pipe, Tubing, Hose, Fittings
- 48 - Valves
- 49 - Maintenance and Repair Shop Equipment
- 51 - Hand Tools
- 52 - Measuring Tools
- 53 - Hardware and Abrasives
- 54 - Prefabricated Structures and Scaffolding
- 55 - Lumber, Millwork, Plywood, and Veneer
- 56 - Construction and Building Materials
- 58 - Communications, Detection and Coherent Radiation Equipment
- 59 - Electrical and Electronic Equipment Components
- 60 - Fiber Optics Materials and Components, Assemblies and Access.
- 61 - Electric Wire, and Power and Distribution Equipment
- 62 - Lighting Fixtures and Lamps
- 63 - Alarm, Signal, and Detection Systems
- 65 - Medical, Dental, and Veterinary Equipment and Supplies
- 66 - Instruments and Laboratory Equipment
- 67 - Photographic Equipment
- 68 - Chemicals and Chemical Products
- 69 - Training Aids and Devices
- 70 - General Purpose Information Technology Equipment (including software).
- 71 - Furniture
- 72 - Household and Commercial Furnishings and Appliances
- 73 - Food Preparation and Serving Equipment
- 74 - Office Machines
- 75 - Office Supplies and Devices
- 76 - Books, Maps, and Other Publications
- 77 - Musical Instruments, Phonographs, and Home-Type Radios
- 78 - Recreational and Athletic Equipment
- 79 - Cleaning Equipment and Supplies
- 80 - Brushes, Paints, Sealers, and Adhesives
- 81 - Containers, Packaging, and Packing Supplies
- 83 - Textiles, Leather, Furs, Apparel and SHoes, Tents, Flags
- 84 - Clothing, Individual Equipment, and Insignia
- 85 - Toiletries
- 87 - Agricultural Supplies
- 88 - Live Animals
- 89 - Subsistence (Food)
- 91 - Fuels, Lubricants, Oils, and Waxes
- 93 - Nonmetallic Fabricated Materials
- 94 - Nonmetallic Crude Materials
- 95 - Metal Bars, Sheets, and Shapes
- 96 - Ores, Minerals, and Their Primary Products
- 99 - Miscellaneous
- A - Research and development
- B - Special Studies and Analyses - Not R&D
- C - Architect and Engineering Services - Construction
- D - Automatic Data Processing and Telecommunication Services
- E - Purchase of Structures and Facilities
- F - Natural Resources and Conservation Services
- G - Social Services
- H - Quality Control, Testing, and Inspection Services
- J - Maintenance, Repair, and Rebuilding of Equipment
- K - Modification of Equipment
- L - Technical Representative Services
- M - Operation of Government Owned Facilities
- N - Installation of Equipment
- P - Salvage Services
- Q - Medical Services
- R - Professional, Administrative and Management Support Services
- S - Utilities and Training Services
- T - Photographic, Mapping, Printing, and Publications Services
- U - Education and Training Services
- V - Transportation, Travel and Relocation Services
- W - Lease or Rental of Equipment
- X - Lease or Rental of Facilities
- Y - Construction of Structures and Facilities
- Z - Maintenance, Repair or Alteration of Real Property
More
Location
- Ashland
- Bellevue
- Boone County
- Bowling Green
- Bowling Green Municipal Utilities
- Campbell County
- Covington
- Crestview Hills
- Danville
- Daviess County
- Fayette County
- Fort Thomas
- Fort Wright
- Frankfort
- Franklin
- Georgetown, Kentucky
- Grant County
- Hopkinsville
- Independence
- Jefferson County
- Jefferson County Public Schoool
- Jenkins
- Kenton County
- Kentuckiana Regional Planning & Development Agency
- Kentucky State University
- Lexington
- Louisville
- Louisville Regional Airport Authority
- McCracken County
- Newport
- Northern Kentucky University
- Northern Kenturky's Sanitation District
- Oldham County
- Owensboro
- Owensboro Municipal Utilities
- Paducah
- Prospect
- Richmond
- Rockcastle County Schools: Mt. Vernon, Kentucky
- State Government of Kentucky
- Transit Authority of Northern Kentucky
- Union
- UNIVERSITY OF KENTUCKY
- University of Louisville
More