Northern Kentucky University's Bids & Contracts
Looking for more state & federal bids?
Start Your Free Trial
Bid Title | Location | Phase | Description | Posted Date | Bid Date |
---|---|---|---|---|---|
NKU-32-2021 GLBA Consulting Services Northern Kentucky University, Kentucky Active Bid / Owner: Public | Feb 25, 2021 | Mar 11, 2021 | |||
project name company name pre-bid date bid date NKU-32-2021 GLBA Consulting Services NKU-32-2021 GLBA Consulting Services Highland Heights, KY Northern Kentucky University 03/11/2021 02:00 PM ET 14 Days View Now | |||||
NKU-26-2021 HD Camera Upgrade Northern Kentucky University, Kentucky Active Bid / Owner: Public | Feb 11, 2021 | Feb 25, 2021 | |||
project name company name pre-bid date bid date NKU-26-2021 HD Camera Upgrade NKU-26-2021 HD Camera Upgrade Highland Heights, KY Northern Kentucky University 02/25/2021 02:00 PM ET 14 Days View Now | |||||
RFP NKU-24-2021 Planned Giving Services Northern Kentucky University, Kentucky Active Bid / Owner: Public | Jan 19, 2021 | Feb 2, 2021 | |||
project name company name pre-bid date bid date RFP NKU-24-2021 Planned Giving Services RFP NKU-24-2021 Planned Giving Services Highland Heights Northern Kentucky University 02/02/2021 02:00 PM ET 14 Days View Now | |||||
NKU-21-2021 IT External Security Controls Testing Northern Kentucky University, Kentucky Active Bid / Owner: Public | Jan 11, 2021 | Jan 25, 2021 | |||
project name company name pre-bid date bid date NKU-21-2021 IT External Security Controls Testing NKU-21-2021 IT External Security Controls Testing Highland Heights, KY Northern Kentucky University 01/25/2021 02:00 PM ET View Now | |||||
NKU-15-20 Job Order Contracting Northern Kentucky University, Kentucky Active Bid / Owner: Public | Jan 6, 2021 | Feb 8, 2021 | |||
project name company name pre-bid date bid date NKU-15-20 Job Order Contracting NKU-15-20 Job Order Contracting Highland Heights, KY Northern Kentucky University 02/08/2021 02:00 PM ET 33 Days View Now | |||||
NKU-19-2021 Science Plaza Repair Northern Kentucky University, Kentucky Active Bid / Owner: Public | Dec 14, 2020 | Jan 8, 2021 | |||
project name company name pre-bid date bid date NKU-19-2021 Science Plaza Repair NKU-19-2021 Science Plaza Repair Highland Heights, KY Northern Kentucky University 01/08/2021 02:00 PM ET 25 Days View Now | |||||
NKU-20-2021 Leader Impact Coaching Northern Kentucky University, Kentucky Active Bid / Owner: Public | Dec 8, 2020 | Dec 22, 2020 | |||
project name company name pre-bid date bid date NKU-20-2021 Leader Impact Coaching NKU-20-2021 Leader Impact Coaching Highland Heights, KY Northern Kentucky University 12/22/2020 02:00 PM ET 14 Days View Now | |||||
NKU-17-2021 Athletic Charter Flights Northern Kentucky University, Kentucky Active Bid / Owner: Public | Dec 8, 2020 | Dec 22, 2020 | |||
project name company name pre-bid date bid date NKU-17-2021 Athletic Charter Flights NKU-17-2021 Athletic Charter Flights Highland Heights, KY Northern Kentucky University 12/22/2020 02:00 PM ET 14 Days View Now | |||||
NKU-18-2021 Off Campus Daycare Services Northern Kentucky University, Kentucky Active Bid / Owner: Public | Dec 4, 2020 | Dec 18, 2020 | |||
project name company name pre-bid date bid date NKU-18-2021 Off Campus Daycare Services NKU-18-2021 Off Campus Daycare Services Highland Heights, KY Northern Kentucky University 12/18/2020 02:00 PM ET 14 Days View Now | |||||
NKU-14-2021 Financial Consulting Services Northern Kentucky University, Kentucky Active Bid / Owner: Public | Nov 25, 2020 | Dec 15, 2020 | |||
project name company name pre-bid date bid date NKU-14-2021 Financial Consulting Services NKU-14-2021 Financial Consulting Services Highland Heights, KY Northern Kentucky University 12/15/2020 02:00 PM ET 20 Days View Now | |||||
NKU-15-2021 Sale of Surplus Real Estate (Middletown) Northern Kentucky University, Kentucky Active Bid / Owner: Public | Nov 16, 2020 | Dec 7, 2020 | |||
project name company name pre-bid date bid date NKU-15-2021 Sale of Surplus Real Estate (Middletown) NKU-15-2021 Sale of Surplus Real Estate (Middletown) Middletown, OH Northern Kentucky University 12/07/2020 02:00 PM View Now | |||||
RFP NKU-12-2021 Diversity Prevention Consultant Northern Kentucky University, Kentucky Active Bid / Owner: Public | Oct 9, 2020 | Oct 27, 2020 | |||
project name company name pre-bid date bid date RFP NKU-12-2021 Diversity Prevention Consultant RFP NKU-12-2021 Diversity Prevention Consultant Northern Kentucky University 10/27/2020 12:00 PM ET 18 Days View Now | |||||
NKU-11-2021 SLATE APPLICATION IMPLEMENTATION Northern Kentucky University, Kentucky Active Bid / Owner: Public | Oct 2, 2020 | Oct 16, 2020 | |||
project name company name pre-bid date bid date NKU-11-2021 SLATE APPLICATION IMPLEMENTATION NKU-11-2021 SLATE APPLICATION IMPLEMENTATION Highland Heights, KY Northern Kentucky University 10/16/2020 02:00 PM ET 14 Days View Now | |||||
NKU-08-2021 Precast Wall Panel Repairs Northern Kentucky University, Kentucky Active Bid / Owner: Public | Sep 25, 2020 | Oct 9, 2020 | |||
project name company name pre-bid date bid date NKU-08-2021 Precast Wall Panel Repairs NKU-08-2021 Precast Wall Panel Repairs Northern Kentucky University 10/09/2020 02:00 PM ET 14 Days View Now | |||||
NKU-06-2021 Callahan Hall Water Heater Replacement Northern Kentucky University, Kentucky Active Bid / Owner: Public | Sep 23, 2020 | Oct 22, 2020 | |||
project name company name pre-bid date bid date NKU-06-2021 Callahan Hall Water Heater Replacement NKU-06-2021 Callahan Hall Water Heater Replacement Highland Heights, KY Northern Kentucky University 10/22/2020 02:00 PM ET View Now |
Looking for more state & federal bids?
Start Your Free Trial
One Week FREE Trial
Get More Open Government Contracts.
Get Started
Narrow Your Results
Category
- 10 - Weapons
- 11 - Nuclear Ordnance
- 12 - Fire Control Equipment
- 13 - Ammunitions and Explosives
- 14 - Guided Missiles
- 15 - Aircraft and Airframe Structural Components
- 16 - Aircraft Components and Accessories
- 17 - Aircraft Launching, Landing, and Ground Handling Equipment
- 18 - Space Vehicles
- 19 - Ships, Small Craft, Pontoons, and Floating Docks
- 20 - Ship and Marine Equipment
- 22 - Railway Equipment
- 23 - Ground Effect Vehicles, Motor Vehicles, Trailers, and Cycles
- 24 - Tractors
- 25 - Vehicular Equipment Components
- 26 - Tires and Tubes
- 28 - Engines, Turbines, and Components
- 29 - Engine Accessories
- 30 - Mechanical Power Transmission Equipment
- 31 - Bearings
- 32 - Woodworking Machinery and Equipment
- 34 - Metalworking Machinery
- 35 - Service & Trade Equipment
- 36 - Special Industry Machinery
- 37 - Agricultural Machinery and Equipment
- 38 - Construction, Mining, Excavating, and Highway Mainenance Equipment
- 39 - Materials Handling Equipment
- 40 - Rope, Cable, Chain, and Fittings
- 41 - Refrigeration, Air Conditioning and Air Circulating Equip.
- 42 - Fire Fighting, Rescue, and Safety Equipment
- 43 - Pumps and Compressors
- 44 - Furnace, Steam Plant, and Drying Equip, Nuclear Reactors
- 45 - Plumbing, Heating, and Sanitation Equipment
- 46 - Water Purification and Sewage Treatment Equipment
- 47 - Pipe, Tubing, Hose, Fittings
- 48 - Valves
- 49 - Maintenance and Repair Shop Equipment
- 51 - Hand Tools
- 52 - Measuring Tools
- 53 - Hardware and Abrasives
- 54 - Prefabricated Structures and Scaffolding
- 55 - Lumber, Millwork, Plywood, and Veneer
- 56 - Construction and Building Materials
- 58 - Communications, Detection and Coherent Radiation Equipment
- 59 - Electrical and Electronic Equipment Components
- 60 - Fiber Optics Materials and Components, Assemblies and Access.
- 61 - Electric Wire, and Power and Distribution Equipment
- 62 - Lighting Fixtures and Lamps
- 63 - Alarm, Signal, and Detection Systems
- 65 - Medical, Dental, and Veterinary Equipment and Supplies
- 66 - Instruments and Laboratory Equipment
- 67 - Photographic Equipment
- 68 - Chemicals and Chemical Products
- 69 - Training Aids and Devices
- 70 - General Purpose Information Technology Equipment (including software).
- 71 - Furniture
- 72 - Household and Commercial Furnishings and Appliances
- 73 - Food Preparation and Serving Equipment
- 74 - Office Machines
- 75 - Office Supplies and Devices
- 76 - Books, Maps, and Other Publications
- 77 - Musical Instruments, Phonographs, and Home-Type Radios
- 78 - Recreational and Athletic Equipment
- 79 - Cleaning Equipment and Supplies
- 80 - Brushes, Paints, Sealers, and Adhesives
- 81 - Containers, Packaging, and Packing Supplies
- 83 - Textiles, Leather, Furs, Apparel and SHoes, Tents, Flags
- 84 - Clothing, Individual Equipment, and Insignia
- 85 - Toiletries
- 87 - Agricultural Supplies
- 88 - Live Animals
- 89 - Subsistence (Food)
- 91 - Fuels, Lubricants, Oils, and Waxes
- 93 - Nonmetallic Fabricated Materials
- 94 - Nonmetallic Crude Materials
- 95 - Metal Bars, Sheets, and Shapes
- 96 - Ores, Minerals, and Their Primary Products
- 99 - Miscellaneous
- A - Research and development
- B - Special Studies and Analyses - Not R&D
- C - Architect and Engineering Services - Construction
- D - Automatic Data Processing and Telecommunication Services
- E - Purchase of Structures and Facilities
- F - Natural Resources and Conservation Services
- G - Social Services
- H - Quality Control, Testing, and Inspection Services
- J - Maintenance, Repair, and Rebuilding of Equipment
- K - Modification of Equipment
- L - Technical Representative Services
- M - Operation of Government Owned Facilities
- N - Installation of Equipment
- P - Salvage Services
- Q - Medical Services
- R - Professional, Administrative and Management Support Services
- S - Utilities and Training Services
- T - Photographic, Mapping, Printing, and Publications Services
- U - Education and Training Services
- V - Transportation, Travel and Relocation Services
- W - Lease or Rental of Equipment
- X - Lease or Rental of Facilities
- Y - Construction of Structures and Facilities
- Z - Maintenance, Repair or Alteration of Real Property
More
Location
- Ashland
- Bellevue
- Boone County
- Bowling Green
- Bowling Green Municipal Utilities
- Campbell County
- Covington
- Crestview Hills
- Danville
- Daviess County
- Fayette County
- Fort Thomas
- Fort Wright
- Frankfort
- Franklin
- Georgetown, Kentucky
- Grant County
- Hopkinsville
- Independence
- Jefferson County
- Jefferson County Public Schoool
- Jenkins
- Kenton County
- Kentuckiana Regional Planning & Development Agency
- Kentucky State University
- Lexington
- Louisville
- Louisville Regional Airport Authority
- McCracken County
- Newport
- Northern Kentucky University
- Northern Kenturky's Sanitation District
- Oldham County
- Owensboro
- Owensboro Municipal Utilities
- Paducah
- Prospect
- Richmond
- Rockcastle County Schools: Mt. Vernon, Kentucky
- State Government of Kentucky
- Transit Authority of Northern Kentucky
- Union
- UNIVERSITY OF KENTUCKY
- University of Louisville
More